Cross-Country Individual/Team:

Course Records

Student-Athlete Records


Click for Information

Boys Top Manhattan Invitational Times--Individual

Boys Top Manhattan Invitational Times--Team

Girls Top Manhattan Invitational Times--Individual

Girls Top Manhattan Invitational Times--Team

 

Boys Top McQuaid Invitational Times--Team

Girls Top McQuaid Invitational Times--Team

Boys Top McQuaid Invitational Times--Individual

Girls Top McQuaid Invitational Times--Individual

Student-Athlete Teams


Wildcats BoysTop-25 Times
VanCortlandt Park(2.5m)
(Manhattan Invitational
Place Runner Year Time
1 Steve Houghmaster 2007 12:51.9
2 Steve Houghmaster 2008 13:06.5
3 Steve Houghmaster 2009 13:10.4
4 John Benson 1983 13:11.0
5 Billy Gabriel 2009 13:19.7
6 Mark Hennessey 1985 13:27.0
7 Billy Gabriel 2008 13:24.9
8 Billy Gabriel 2007 13:30.1
9 Pat Gaffney 2000 13:31.0
10 Jason Porter 1985 13:33.0
11 Tom Hopkins 2007 13:35.5
12 Steve Houghmaster 2006 13:35.3
13 Chris Dankiw 1997 13:37.0
14 Jason Porter 1986 13:37.0
15 Brian Ellithorpe 1985 13:42.0
16 Jeff Dugan 2001 13:43.2
17 Tim Stauss 1985 13:44.0
18 Tom Hopkins 2008 13:44.0
19 John DeLallo 2009 13:44.1
20 Dave Walmsley 1985 13:45.0
21 Martin leff 2009 13:44.1
22 Dave Burke 1983 13:47.0
23 Bryan Coogan 1997 13:49.0
24 Mark Hennessey 1984 13:49.0
25 Sam Reedy 2009 13:50.1

Wildcats Boys Top Team-Times
VanCortlandt Park(2.5m)
Year Team Members Team Time
1 2009 Steve Houghmaser Billy Gabriel, John DeLallo  Martin Leff, Sam Reedy 1:07:49
2 1985 Mark Hennessey, Jason Porter, Brian Ellithorpe, Tim Stauss, Dave Walmsley 1:08:11
3 2008 Steve Houghmaster, Billy Gabriel, Tom Hopkins, Sam Reedy, Andy Incaudo 1:08:41
4 2007 Steve Houghmaster, Billy Gabriel, Tom Hopkins, Andy Incaudo, Garrett Smith 1:08:49
5 1983 John Benson, Dave Burke, Erik Dent,                  Mark Hennessey, Mike McSally 1:09:11
6 1986 Jason Porter, Dave Walmsley, Doug McSally, Bob Kontak, Charlie Boyle 1:09:45
7 2000 Pat Gaffney, Jeff Dugan, Rocco Paone,               Greg Allen, Matt Winters 1:10:42
8 1997 Chris Dankiw, Bryan Coogan, Jason Stash,          Andy Bersofsky, Bob McNamara 1:11:51
9 2001 Jeff Dugan, Greg Allen, Matt Winters, Rocco Paone, Pete DiGennaro 1:12:42
10 2006 Steve Houghmaster, Tom Hopkins,                  Eric Whiting,Garrett Smith,Sam Reedy 1:13:06
11 2002 Pete DiGennaro,  Nick Brandano,  Justin Marsh,  Greg Allen,  Dan Bott 1:13:39
12 2003 Doug Petroff, Dan Bott, Greg Allen, Mike Bott, Charlie Deragon 1:13:41
13 2005 Mike Bott, Charlie Deragon, Garrett Smith                   Matt Ball, Eric Whiting 1:15:16
14 1998 Pat Gaffney, Bob McNamara, Jeff Dugan,            Tim Morse, Tom Scott 1:16:52

Wildcats GirlsTop-25 Times
VanCortlandt Park(2.5m)
(Manhattan Invitational
Place Runner Year Time
1 Elizabeth McMahon 2006 14:48.3
2 Laura Leff 2009 15:13.1
3 Kerry Banazek 2000 15:31.3
4 Elizabeth McMahon 2005 15:34.2
5 Shannon Morris 1998 15:41.0
6 Shannon Morris 1997 15:43.0
7 Morgan Doherty 1997 15:44.0
8 Colleen Smith 2006 15:48.5
9 Elizabeth McMahon 2003 15:51.2
10 Michelle Hennessey 1986 15:55.0
10 Kerry Banazek 2001 16:02.6
11 Anna Leo 2009 16:06.7
12 Colleen Smith 2007 16:08.5
13 Katie Rothenberg 2007 16:09.8
14 Nina DiBattista 2000 16:11.7
15 Morgan Doherty 1998 16:12.0
16 Katie Rothenberg 2006 16:17.6
17 Katie Bott 2008 16:19.8
18 Sarah Kibby 2007 16:20.3
19 Christina Phelan 2000 16:27.3
20 Teresa Girolamo 2000 16:28.0
21 Beth Burlingame 1997 16:32.0
22 Katie Bott 2007 16:33.1
23 Alex Incaudo 2008 16:33.8
24 Betsy Bubnack 2003 16:34.2
25 Mary Welch 1983 16:39.0

Wildcats Girls Top Team-Times-Manhattan In.
VanCortlandt Park(2.5m)
Rank Year Team Members Team Time
1 2006 Elizabeth McMahon, Colleen Smith,                    Katie Rothenberg, Kayla Murphy, Sarah Kibby 1:20:44
2 1997 Shannon Morris, Morgan Doherty, Beth Burlingame, Sara Baker, Danielle Millek 1:22:33
3 2007 Colleen Smith, Katie Rothenberg, Sarah Kibby, Katie Bott, Kayla Murphy 1:22:41
4 2009 Laura Leff, Anna Leo, Alex Incaudo                Amy Hannahan, Katie Riley 1:22:55
5 2001 Kerry Banazek, Nina DiBattista, Stephanie Bartlett, Monica Macro, Christina Phelan 1:23:01
6 2000 Kerry Banazek, Nina DiBattista, Christina Phelan, Teresa Girolamo, Lindsey McConnelee 1:23:04
7 2003 Elizabeth McMahon, Betsy Bubnack, Stephanie Bartlett, Erin Hennigan, Liz Kratz 1:23:34
8 2008 Katie Bott, Alex Incaudo, Colleen Smith, Kaitlyn Richards, Kristin Waters 1:23:43
9 2005 Elizabeth McMahon, Katie Rothenberg, Colleen Smith, Sarah Kibby, E.J. Reedy 1:24:11
10 1998 Shannon Morris, Morgan Doherty, Kerry Banazek, Becky Brown, Megan Kane 1:25:30
11 2002 Stephanie Bartlett, Christina Phelan,Betsy Bubnack, Nina DiBattista, Erin Hennigan 1:27:18


Wildcats Boys McQuaid Top Team-Times
McQuaid(3.0miles)
Year Team Members Team Time
1 2009 BillyGabriel-SteveHoughmaster-SamReedy    MartinLeff--JohnDeLallo 1:20:45
2 2008 SteveHoughmaster--TomHopkins--JonRichardson BillyGabriel--SamReedy 1:22:54
3 2007 TomHopkins--SteveHoughmaster--BillyGabriel  AndyIncaudo--JonRichardson 1:23:42
4 2006 SteveHoughmaster--TomHopkins--SamReedy   EricWhiting--GarrettSmith 1:27:37
5 2005 CharlileDeragon--MikeBott--MattBall         KenSmith--GarrettSmith 1:27:52
6 2004 CharlieDeragon--MikeBott--SteveGillmeister    AdamLustrinelli--MikeEassa 1:29:51

 

Wildcats Boys Top Times--McQuaid(3.0m)
Place Runner Year Time
1 Billy Gabriel 2009 15:46.4
2 Steve Houghmaster 2008 15:48.0
3 Chris Dankiw 1998 15:49.0
4 Steve Houghmaster 2009 15:55.2
5 Tom Hopkins 2007 16:02.1
6 Tom Hopkins 2008 16:03.0
7 Steve Houghmaster 2007 16:12.0
8 Sam Reedy 2009 16:15.3
9 Charlie Deragon 2005 16:20.8
10 Martin Leff 2009 16:21.1
11 Pete DiGennaro 2002 16:22.0
12 Chris Dankiw 1997 16:24.0
13 Pat Gaffney 2000 16:26.0
14 Billy Gabriel 2007 16:27.5
15 John DeLallo 2009 16:27.7
16 Steve Houghmaster 2006 16:31.2
17 Jeff Dugan 2000 16:33.0
18 Jeff Dugan 2001 16:34.0
19 Jason Stash 1999 16:35.0
20 Mike Gomes 1995 16:41.0
21 Jason Stash 1998 16:42.0
22 Mike Bott 2005 16:49.6
23 Andy Field 1995 16:51.0
24 Jon Richardson 2008 16:58.0
25 Matt Gonnella 2009 17:00.6

Wildcats Girls Top-25 Times--McQuaid(3.0m)
Place Runner Year Time
1 Elizabeth McMahon 2006 17:37.2
2 Elizabeth McMahon 2005 17:39.6
3 Elizabeth McMahon 2004 18:15.1
4 Shannon Morris 1998 18:35
5 Sarah Kibby 2007 18:53.8
6 Morgan Doherty 1998 18:59
7 Morgan Doherty 1997 19:00
8 Katie Rothenberg 2004 19:01
9 Kerry Banazek 2001 19:03.0
10 Colleen Smith 2005 19:07.2
11 Stephanie Bartlett 2002 19:07.6
12 Shannon Morris 2000 19:11.0
13 Katie Rothenberg 2005 19:12.6
14 Morgan Doherty 1999 19:15
15 Monica Macro 2001 19:16.0
16 Colleen Smith 2007 19:17.1
17 Shannon Morris 1999 19:18
18 Shannon Morris 1997 19:19
19 Anna Leo 2009 19:19.6
20 Nina DiBattista 2001 19:20.0
21 Kerry Banazek 2000 19:22.0
22 Colleen Smith 2006 19:25.9
23 Abby Kastick 2009 19:26.0
24 Jill Stetler 1995 19:36
25 Katie Rothenberg 2007 19:38.3

Wildcats Girls McQuaid Top Team-Times
McQuaid(3.0miles)
Year Team Members Team Time
1 2005 ElizabethMcMahon--ColleenSmith KatieRothenberg--SarahKibby--KaylaMurphy 1:36:00
2 2006 ElizabethMcMahon--ColleenSmith KatieRothenberg--KaylaMurphy--SarahKibby 1:36:52
3 2004 ElizabethMcMahon--KatieRothenberg      StephBartlett--SarahKibby--StephMcGrath 1:37:31
4 2007 SarahKibby--ColleenSmith--KatieRothenberg   KatieBott--KaylaMurphy 1:37:45
5 2008 ColleenSmith--KatieBott--AlexIncaudo       KaitlynRichards--KristinWaters 1:40:37
6 2009 AnnaLeo-AbbyKastick--AlexIncaudo           KatieRiley-KellyPowell 1:41:31

 

Scholar-Athlete Teams
  (since 1995)    
       
  Girls   Boys  
  1995   1995  
  1996   1996  
  1997   1997  
  1998   1998  
  1999   1999  
  2000   2000  
  2001   2001  
  2002   2002  
  2003   2003  
  2004   2004  
  2005   2005  
  2006   2006  
  2007   2007  
  2008   2008  
  2009   2009  
Year: Boys   Girls
  Team Ave. Sec.Place StatePlace #Teams Qualified   Team Ave. Sec.Place StatePlace #Teams Qualified
2000 91.164 21 146 201 Yes   96.436 3 11 204 Yes
2001 90.056 26 199 203 Yes   94.090 16 90 219 Yes
2002 90.888 25 169 208 Yes   93.016 20 122 216 Yes
2003 91.523 21 161 228 Yes   95.617 6 38 248 Yes
2004 93.469 15 104 247 Yes   93.469 6 40 262 Yes
2005 93.898 16 93 252 Yes   96.150 6 29 260 Yes
2006 94.883 9 69 263 Yes   96.693 4 22 272 Yes