2002 XC Race Schedule/Results....
(Click on Competition for Team Results/Summary/Outstanding Performances)
Meet: Central Square Invitational - 9/14/02
Meet Results
Boys Varsity
Team Place: 7 of 19
| Runner: | Place: | Time: | |
| 1 | Pete DiGennaro | 23 | 17:28.0 |
| 2 | Nick Brandano | 39 | 18:09.0 |
| 3 | Greg Allen | 42 | 18:21.0 |
| 4 | Dan Bott | 49 | 18:34.0 |
| 5 | Paul Schoeneck | 80 | 19:18.0 |
| 6 | John Kulak | 96 | 19:47.0 |
| 7 | Justin Marsh | 103 | 19:55.0 |
Girls Varsity:
Team Place: 6 of 19
| Runner: | Place: | Time: | |
| 1 | Stephanie Bartlett | 23 | 21:19.0 |
| 2 | Christina Phelan | 27 | 21:25.0 |
| 3 | Betsy Bubnack | 32 | 21:39.0 |
| 4 | Nina DiBattista | 41 | 22:02.0 |
| 5 | Erin Hennigan | 48 | 22:31.0 |
| 6 | Sara Barrett | 88 | 25:05.0 |
| 7 | Becky Webster | 114 | 27:07.0 |
Boys Junior Varsity:
Team Place: 3 of 8
| Runner: | Place: | Time: | |
| 1 | Joe Carothers | 14 | 19:41.0 |
| 2 | Tim Brahs | 20 | 20:03.0 |
| 3 | Steve Gillmeister | 24 | 20:12.0 |
| 4 | Brian Kane | 45 | 21:16.0 |
| 5 | Ken Smith | 58 | 21:41.0 |
| 6 | Alex DiLorenzo | 69 | 22:26.0 |
| 7 | Peter Marshall | 108 | 28:38.0 |
Girls Junior Varsity:
Team Place: Incomplete
| Runner: | Place: | Time: | |
| 1 | Liz Kratz | 4 | 22:52.0 |
| 2 | Nichia Horvath | 22 | 25:03.0 |
| 3 | Katie Walsh | 32 | 25:57.0 |
Meet Summaries
Boys: Illness and sub-par performances among top-7 veterans spelled a tough opening day for the Wildcats. Indications of seasonal potential, however, were evident in strong first efforts by freshmans Nick Brandano on the Varsity squad and Joe Carothers, who lead the JV squad to a 3rd place finish.
Girls: 'First race shock' apparently got the best of this potentially excellent team. Veteran runners did not respond to middle race paces, but finished strong. A solid inaugural XC effort was registered by freshman Nichia Horvath in the JV race.
Outstanding Performances
Boys: Nick Brandano/Joe Carothers
Girls: Nichia Horvath
Meet: WG vs. Cicero-North Syracuse/Oswego - 9/18/01
Meet Results
Boys Varsity
Team Place: WG-27, Oswego-29/CNS-16, WG-44
| Runner: | Place: | Time: | |
| 1 | Pete DiGennaro | 6 | 17:29.0 |
| 2 | Greg Allen | 9 | 17:50.0 |
| 3 | Nick Brandano | 11 | 18:14.0 |
| 4 | Dan Bott | 14 | 18:31.0 |
| 5 | Paul Schoeneck | 20 | 19:03.0 |
| 6 | John Kulak | 21 | 19:08.0 |
| 7 | Joe Carothers | 30 | 19:57.0 |
Girls Varsity:
Team Place: WG-16, Oswego-41/CNS-19, WG-38
| Runner: | Place: | Time: | |
| 1 | Stephanie Bartlett | 4 | 20:49.0 |
| 2 | Christina Phelan | 5 | 20:55.0 |
| 3 | Betsy Bubnack | 8 | 21:29.0 |
| 4 | Christina DiBattista | 9 | 21:34.0 |
| 5 | Erin Hennigan | 13 | 22:10.0 |
| 6 | Elizabeth Kratz | 16 | 22:28.0 |
| 7 | Sara Barrett | 25 | 24:34.0 |
| 8 | Nichia Horvath | 28 | 24:59.0 |
| 9 | Katie Walsh | 35 | 26:29.0 |
| 10 | Rebecca Webster | 36 | 26:32.0 |
Boys Junior Varsity:
Team Place: Oswego-26, WG-29/CNS-15, WG-50
| 8 | Tim Brahs | 32 | 20:03.0 |
| 9 | Steve Gillmeister | 34 | 20:14.0 |
| 10 | Brian Kane | 41 | 21:15.0 |
| 11 | Alex DiLorenzo | 45 | 21:55.0 |
| 12 | Ken Smith | 46 | 21:57.0 |
| 13 | Pete Marshall | 53 | 29:34.0 |
Meet Summaries
Boys: An exciting down-to-the-wire race with Oswego swung to the Wildcats thanks to improved performances from many runners. Improvement was also the days result against the talented and deep CNS squad, one of the Section's best.
Girls: The girls won a clear victory against Oswego and gained a much sought improved performance against #3 state ranked CNS.
Outstanding Performances
Boys: Dan Bott/John Kulak
Girls: Stephanie Bartlett/Sara Barrett
Meet: East Syracuse-Minoa Invitational - 9/21/01
Meet Results
Boys Varsity
Team Place: 6 of 14
| Runner: | Place: | Time: | |
| 1 | DiGennaro | 21 | 17:13.5 |
| 2 | Brandano | 36 | 17:43.5 |
| 3 | Allen | 38 | 17:50.3 |
| 4 | Bott | 51 | 18:13.7 |
| 5 | Schoeneck | 59 | 18:27.3 |
| 6 | Kulak | 96 | 19:45.8 |
| 7 | Brahs | 97 | 19:48.1 |
Girls Varsity:
Team Place: 3 of 13
| Runner: | Place: | Time: | |
| 1 | Bartlett | 12 | 20:42.0 |
| 2 | Bubnack | 13 | 20:43.1 |
| 3 | Phelan | 20 | 20:59.4 |
| 4 | DiBattitsta | 27 | 21:21.6 |
| 5 | Hennigan | 33 | 21:39.5 |
| 6 | Kratz | 51 | 22:57.2 |
| 7 |