2005 XC Race Schedule/Results....
(Click on Competition for Team Results/Summary/Outstanding Performances)
Cross-Country Team/Season Awards - 11/10/05
Congratulations to this year's Varsity boys/girls Team Award winners, presented at our annual Cross-Country Banquet, and our League and Sectional Award winners. Congratulations also to all members of our four teams that posted winning records this season.
Team
MOST VALUABLE RUNNERS: Mike Bott/Elizabeth McMahon
MOST IMPROVED RUNNERS: Pete Marshall/Colleen Smith
HAMMER AWARDS: Ken Smith/Katie Walsh
WILDCAT SCHOLARSHIPS: Charlie Deragon/Katie Walsh
SENIOR AWARDS: Matt Cosgrove/Charlie Deragon/Pete Marshall/Ken Smith/Katie Walsh
League/Section
ALL-CNY Team: Elizabeth McMahon(1st Team)/Colleen Smith(2nd Team)
Federation Championship Qualifier: Elizabeth McMahon
State Championship Qualifiers: Elizabeth McMahon/Colleen Smith
Sectional/OHSL Individual Champion: Elizabeth McMahon
All-League 1st Team: Elizabeth McMahon
All-Division 1st Team: Elizabeth McMahon/Colleen Smith
All-Division 2nd Team: Katie Rothenberg/Sarah Kibby/E.J. Reedy/Mike Bott/Charlie Deragon
Team Records/Achievements
Girls Varsity: 5-1 dual meet record, winner-Weedsport Invitational, #11 State Class AA ranking
Boys Varsity: 3-3 dual meet record
Girls Modified: 6-0 dual meet record, winner--Baldwinsville/McQuaid/Weedsport/Adirondack Invitationals.
Boys Modified: 6-0 dual meet record, winner--Central Square/Baldwinsville/Adirondack Invitationals
West Genesee Boys/Girls Runners-of-the-Week
(click for synopsis)
September 10: Tom Hopkins/Elizabeth McMahon
September 17: Mike Bott/E.J. Reedy
September 24: Ken Smith/Girls Team
October 1: Charlie Deragon/Elizabeth McMahon
October 8: Pete Marshall/Katie Rothenberg
October 22: Eric Whiting/Colleen Smith
Meet: Central Square Invitational - 9/10/05
Meet Results
Boys Varsity
Team Place: 10 of 18
| Runner: | Place: | Time: | |
| 1 | Mike Bott | 22 | 18:26.0 |
| 2 | Charlie Deragon | 30 | 18:46.0 |
| 3 | Garrett Smith | 62 | 19:36.0 |
| 4 | Matt Ball | 67 | 19:43.0 |
| 5 | Eric Whiting | 85 | 20:17.0 |
| 6 | Ben Seigal | 87 | 20:24.0 |
| 7 | Matt Kalwara | 100 | 21:04.0 |
Girls Varsity:
Team Place: 2 of 18
| Runner: | Place: | Time: | |
| 1 | Elizabeth McMahon | 2 | 19:45.0 |
| 2 | Katie Rothenberg | 12 | 21:08.0 |
| 3 | Sarah Kibby | 30 | 22:09.0 |
| 4 | Kayla Murphy | 33 | 22:19.0 |
| 5 | Stephanie McGrath | 40 | 22:38.0 |
| 6 | Colleen Smith | 43 | 22:48.0 |
| 7 | E.J. Reedy | 45 | 22:51.0 |
Boys Junior Varsity:
Team Place: 10 of 20
| Runner: | Place: | Time: | |
| 1 | Tom Hopkins | 22 | 20:20.0 |
| 2 | Matt Cosgrove | 47 | 21:13.0 |
| 3 | Ron Ta | 65 | 21:44.0 |
| 4 | Jon Richardson | 69 | 21:50.0 |
| 5 | Eric Stanistreet | 101 | 23:17.0 |
| 6 | Justin Trombetta | 111 | 23:34.0 |
| 7 | Zac Karpinski | 138 | 24:51.0 |
| 8 | Steve Pietruniak | 140 | 25:04.0 |
| 9 | Nick McMillan | 142 | 25:25.0 |
| 10 | Pete Marshall | 156 | 28:31.0 |
Girls Junior Varsity:
Team Place: 5 of 10
| Runner: | Place: | Time: | |
| 1 | Katie Naton | 10 | 24:04.0 |
| 2 | Amanda Brown | 18 | 24:48.0 |
| 3 | Molly Hollenbeck | 27 | 25:29.0 |
| 4 | Leah Webster | 42 | 26:44.0 |
| 5 | Jamie Hamilton | 63 | 28:04.0 |
| 6 | Danielle Barone | 74 | 29:02.0 |
| 7 | Katie Walsh | 75 | 29:11.0 |
Meet Summaries
Boys: The boys launched their fall competitive schedule with good efforts and performance--as well as indications there will be team competition for the varsity top-7 spots this coming season. Top-30 performances in the strong field by Mike Bott and Charlie Deragon have set the stage for some front-running in the league. 'Closing the gap' on those two will be the goal for the rest of the varsity runners and will provide for many interesting shifts in team order. For the boys JV, Tom Hopkins turned in a terrific first race with the team's 7th best effort and a top-25 JV finish.
Girls: The girls sprang into action with a few surprises that signal a very interesting season ahead. Elizabeth McMahon clocked the fastest WG girls time in recent years as she signaled she'll be a force in Section III this fall. Katie Rothenberg moved up in the second half of the race for 12th place overall finish. An excellent day by freshman Colleen Smith was denied when she cramped in the final mile after moving into the team's 3rd spot. Colleen gutted it out for a team 6th place. Sarah Kibby ran a solid and steady 3rd for the team. Kayla Murphy, enjoyed a solid first varsity race in racing 4th for the team. In the girls JV race, Katie Naton used a lot of perseverance and some closing loop power to move up 4-5 places for a top-10 overall finish. Amanda Brown cracked the JV top-20 with 18th place and 2nd for her girls squad. This invitational provided a good glimpse of the potential this 2005 team can put on the start line.
Outstanding Performances
Boys: Mike Bott/Tom Hopkins
Girls: Elizabeth McMahon/Kayla Murphy/Katie Naton
Meet: South Jefferson Invitational - 9/17/05
Meet Results
Boys Varsity
Team Place: 8 of 21
| Runner: | Place: | Time: | |
| 1 | Mike Bott | 12 | 18:41.0 |
| 2 | Charlie Deragon | 14 | 18:47.0 |
| 3 | Garrett Smith | 71 | 20:34.0 |
| 4 | Matt Ball | 77 | 20:43.0 |
| 5 | Eric Whiting | 88 | 20:47.0 |
| 6 | Ben Seigal | 117 | 21:56.0 |
| 7 | Tom Hopkins | 118 | 22:00.0 |
Girls Varsity:
Team Place: 2 of 17
| Runner: | Place: | Time: | |
| 1 | Elizabeth McMahon | 2 | 20:24.0 |
| 2 | Katie Rothenberg | 11 | 22:08.0 |
| 3 | Colleen Smith | 24 | 22:56.0 |
| 4 | E.J. Reedy | 29 | 23:16.0 |
| 5 | Kayla Murphy | 31 | 23:20.0 |
| 6 | Stephanie McGrath | 36 | 23:44.0 |
| 7 | Sarah Kibby | 37 | 23:55.0 |
Boys Junior Varsity:
Team Place: 12 of 30
| Runner: | Place: | Time: | |
| 1 | Matt Cosgrove | 33 | 21:09.0 |
| 2 | Matt Kalwara | 66 | 21:52.0 |
| 3 | Ron Ta | 89 | 22:11.0 |
| 4 | Chris Chapman | 114 | 22:35.0 |
| 5 | Zac Biesiada | 117 | 22:36.0 |
| 6 | Jon Richardson | 140 | 23:16.0 |
| 7 | Connor Burkhart | 196 | 24:30.0 |
| 8 | Eric Stanistreet | 204 | 24:39.0 |
| 9 | Sean Apodara | 260 | 25:50.0 |
| 10 | Steve Pietruniak | 279 | 26:33.0 |
| 11 | Justin Trombetta | 297 | 27:43.0 |
| 12 | Zac Karpinski | 307 | 28:07.0 |
| 13 | Pete Marshall | 321 | 29:07.0 |
| 14 | Nick McMillan | DNF |
Girls Junior Varsity:
Team Place: 7 of 20
| Runner: | Place: | Time: | |
| 1 | Amanda Brown | 27 | 25:38.0 |
| 2 | Katie Naton | 35 | 26:07.0 |
| 3 | Molly Hollenbeck | 40 | 26:27.0 |
| 4 | Claire Shafer | 92 | 28:15.0 |
| 5 | Jamie Hamilton | 113 | 29:16.0 |
| 6 | Danielle Barone | 114 | 29:17.0 |
Meet Summaries
Boys: The boys made further improvements in their second meet while their top-7 roster rearranged itself again. Mike Bott and Charlie Deragon both registered solid top-15 individual finishes, but a large 2-3 runner gap will need to be closed for continued invitational/dual meet success. Garrett Smith showed signs of stepping up to that task as the team's 3rd runner. Matt Cosgrove took a large step forward with a #6 team time in leading the JV runners.
Girls: The girls once again saw a different scoring alignment in their top 7, but the results were the same as they finished 2nd in their Varsity 1 race to Cicero-North Syracuse. Elizabeth McMahon battled top Sectional runner Nicki Junod of CNS for the first 3/4 miles, then fell off the pace slightly to place 2nd overall. The 'cats eyed potential disaster in that first mile when #3 runner Sarah Kibby went down on the muddy course and fell to the team's 7th runner. Colleen Smith, E.J. Reedy and Kayla Murphy picked up the slack for the Wildcats, with E.J. clocking a significant step-up performance. Both teams begin dual meet competition this coming week and will take a weekend off from invitational racing to train for the October 1st McQuaid Invitational in Rochester. Amanda Brown has a solid day in leading the JV squad while Claire Shafer opened her Varsity career with an all-out effort.
Outstanding Performances
Boys: Mike Bott/Matt Cosgrove
Girls: E.J. Reedy/Amanda Brown/Claire Shafer
Meet: WG vs. Oswego/Corcoran - 9/21/05
Meet Results
Boys Varsity
Score: WG-26, Oswego-30; WG-18, Corcoran-45
Dual Meet Record: 2-0
| Runner: | Place: | Time: | |
| 1 | Michael Bott | 2 | 18:15.4 |
| 2 | Charlie Deragon | 3 | 18:34.5 |
| 3 | Matthew Ball | 6 | 19:52.1 |
| 4 | Garrett Smith | 8 | 19:56.2 |
| 5 | Ken Smith | 10 | 20:22.6 |
| 6 | Eric Whiting | 11 | 20:28.2 |
| 7 | Matt Cosgrove | 13 | 20:47.2 |
| 8 | Ben Seigal | 18 | 20:54.1 |
| 9 | Tom Hopkins | 19 | 20:56.2 |
| 10 | Ron Ta | 20 | 20:58.8 |
| 11 | Matthew Kalwara | 21 | 20:59.3 |
| 12 | Chris Chapman | 22 | 21:02.3 |
| 13 | Jon Richardson | 29 | 22:44.7 |
| 14 | Eric Stanistreet | 30 | 23:07.5 |
| 15 | Zac Biesiada | 31 | 23:11.4 |
| 16 | Justin Trombetta | 33 | 24:42.7 |
| 17 | Zac Karpinski | 36 | 26:00.7 |
| 18 | Nick McMillan | 37 | 26:10.6 |
| 19 | Steven Pietruniak | 39 | 26:50.1 |
| 20 | Peter Marshall | 40 | 30:10.4 |
Girls Varsity:
Score: WG-15, Oswego-50; WG-15, Oswego-50
Dual Meet Record: 2-0
| Runner: | Place: | Time: |
| Elizabeth McMahon | 1 | 20:17.5 |
| Katie Rothenberg | 2 | 21:39.6 |
| Colleen Smith | 3 | 21:50.9 |
| Sarah Kibby | 4 | 22:10.3 |
| E.J.Reedy | 5 | 23:14.4 |
| Kayla Murphy | 6 | 23:15.9 |
| Stephanie McGrath | 7 | 23:18.1 |
| Amanda Brown | 16 | 25:05.3 |
| Katie Naton | 18 | 25:20.4 |
| Molly Hollenbeck | 19 | 25:35.1 |
| Leah Webster | 23 | 26:51.6 |
| Jamie Hamilton | 27 | 28:11.3 |
| Claire Shafer | 28 | 28:16.5 |
| Danielle Barone | 31 | 29:45.7 |
| Katelyn Walsh | 32 | 30:23.3 |
Meet Summaries
Boys: Losing at the 2 mile mark, the boys squad rallied on the final woods loop of the Oswego 5k course and charged the finish for an important victory. They also swept by a young and developing Corcoran squad. Critical to the victories was the return to action of senior Ken Smith and strong late-race surges by Matt Ball and Garrett Smith.
Girls: The outcome was never in doubt once the gun sounded. The girls pushed the first 7 runners across the finish line for convincing wins.
Outstanding Performances
Boys: Ken Smith/Matt Cosgrove
Girls: Colleen Smith
Meet: West Genesee vs Auburn, 9/27,05
Meet Results
Boys Varsity
Score: Auburn-41, WG-18
Dual Meet Record: 2-1
| Runner: | Place: | Time:** | |
| 1 | Michael Bott | 3 | 18:00.2 |
| 2 | Ken Smith | 7 | 19:21.9 |
| 3 | Matthew Ball | 9 | 19:35.2 |
| 4 | Garrett Smith | 10 | 19:38.2 |
| 5 | Eric Whiting | 14 | 20:04.3 |
| 6 | Ben Seigal | 15 | 20:16.1 |
| 7 | Matthew Kalwara | 16 | 20:20.3 |
| 8 | Matt Cosgrove | 17 | 20:39.1 |
| 9 | Tom Hopkins | 19 | 21:03.9 |
| 10 | Ron Ta | 20 | 21:19.2 |
| 11 | Jon Richardson | 23 | 21:55.9 |
| 12 | Zac Biesiada | 24 | 22:11.6 |
| 13 | Eric Stanistreet | 25 | 22:28.3 |
| 14 | Connor Burkart | 27 | 23:16.8 |
| 15 | Justin Trombetta | 30 | 23:57.1 |
| 16 | Zac Karpinski | 31 | 24:38.3 |
| 17 | Steven Pietruniak | 32 | 25:09.7 |
| 18 | Nick McMillan | 33 | 26:25.7 |
| 19 | Zeke Thompson | 34 | 27:31.9 |
| 20 | Peter Marshall | 35 | 27:49.5 |
Girls Varsity:
Score: WG-22, Auburn-37
Dual Meet Record: 3-0
Meet Summaries
Boys: The boys, already facing a formidable foe, were forced to race without their #2 runner. It was a tough day for the 'cats, though many on the team registered home course PR's and Mike Bott logged an excellent 3rd place finish. The
Girls: The girls fended off upset-minded Auburn with a strong surge in the 2nd mile. Elizabeth McMahon led start to finish and ran alone most of the time in lowering the course record by an eye-popping 36 seconds down to 19:18.7.
Outstanding Performances
Boys: Mike Bott/Pete Marshall
Girls: Elizabeth McMahon
Meet: McQuaid Invitational, 10/1/05
Meet Results
Boys Varsity
Team Place: 18 of 29(unseeded Large Schools)
| Runner: | Place: | Time: | |
| 1 | Charlie Deragon | 12 | 16:20.8 |
| 2 | Michael Bott | 30 | 16:49.6 |
| 3 | Matthew Ball | 103 | 17:51.1 |
| 4 | Ken Smith | 131 | 18:18.8 |
| 5 | Garrett Smith | 143 | 18:31.8 |
| 6 | Ben Seigal | 174 | 19:11.5 |
| 7 | Eric Whiting | 178 | 19:25.3 |
Girls Varsity:
Team Place: 4 of 10(seeded Large Schools)
| Runner: | Place: | Time: | |
| 1 | Elizabeth McMahon | 2 | 17:39.6 |
| 2 | Colleen Smith | 17 | 19:07.2 |
| 3 | Katie Rothenberg | 21 | 19:12.6 |
| 4 | Sarah Kibby | 33 | 19:53.3 |
| 5 | Kayla Murphy | 36 | 20:07.1 |
| 6 | E.J.Reedy | 48 | 20:53.9 |
| 7 | Stephanie McGrath | 50 | 20:56.3 |
| 8 | Amanda Brown | 22:13.9 | |
| 9 | Molly Hollenbeck | 22:25.7 | |
| 10 | Katie Naton | 22:36.2 | |
| 11 | Jamie Hamilton | 23:43.7 | |
| 12 | Leah Webster | 24:20.5 | |
| 13 | Katie Walsh | 26:50.7 |
Boys Junior Varsity:
Team Place: 8 of 20+
| Runner: | Place: | Time: | |
| 1 | Tom Hopkins | 19 | 18:07.1 |
| 2 | Matt Kalwara | 34 | 18:23.3 |
| 3 | Matt Cosgrove | 49 | 18:45.5 |
| 4 | Jon Richardson | 63 | 19:02.4 |
| 5 | Ron Ta | 74 | 19:21.5 |
| 6 | Zac Biesiada | 103 | 20:07.1 |
| 7 | Connor Burkart | 20:36.5 | |
| 8 | Eric Stanistreet | 21:01.7 | |
| 9 | Zac Karpinski | 21:26.3 | |
| 10 | Justin Trombetta | 21:29.6 | |
| 11 | Sean Apodaca | 23:47.5 | |
| 12 | Steven Pietruniak | 23:52.7 | |
| 13 | Nick McMillan | 23:58.1 | |
| 14 | Peter Marshall | 24:10.1 |
Meet Summaries
Boys: The boys couldn't quite get untracked in this large competitor crowd. Charlie Deragon had one of his best efforts of the still-young season as he found a fast pack and stayed with it. Other bright spots for the 'cats were the JV efforts of Tom Hopkins, with his top-20 performance, and Matt Kalwara. The boys will have to re-group fast for another challenging dual meet at Central Square.
Girls: The tight 2-4 runner group the girls needed for a top performance did not materialize, but the girls improvised nicely. Elizabeth McMahon ran a picture-perfect race, applying the pressure in the 2nd mile to move from 6th to a 2nd place individual finish with her second outstanding time this week and a WG McQuaid girls record time. The freshman pair of Colleen Smith and Kayla Murphy have begun to make statements. Colleen's 17th place was 2nd for the team while Kayla ran 36th as the team's 5th runner.
Outstanding Performances
Boys: Charlie Deragon/Tom Hopkins/Jon Richardson
Girls: Elizabeth McMahon/Colleen Smith
Meet: West Genesee vs. Central Square, 10/5/05
Meet Results
Boys Varsity
Score: Central Square-24, West Genesee-36
| Runner: | Place: | Time: | |
| 1 | Charlie Deragon | 1 | 18:12.0 |
| 2 | Michael Bott | 3 | 18:29.0 |
| 3 | Ken Smith | 9 | 19:23.0 |
| 4 | Garrett Smith | 11 | 19:30.0 |
| 5 | Tom Hopkins | 12 | 19:34.0 |
| 6 | Matthew Ball | 13 | 19:51.0 |
| 7 | Ben Seigal | 16 | 19:56.0 |
| 8 | Eric Whiting | 17 | 19:56.0 |
| 9 | Matt Kalwara | 18 | 20:00.0 |
| 10 | Matt Cosgrove | 23 | 20:30.0 |
| 11 | Jon Richardson | 25 | 20:38.0 |
| 12 | Ron Ta | 27 | 20:49.0 |
| 13 | Zac Biesiada | 34 | 21:43.0 |
| 14 | Connor Burkart | 35 | 22:10.0 |
| 15 | Eric Stanistreet | 37 | 22:24.0 |
| 16 | Justin Trombetta | 40 | 23:29.0 |
| 17 | Zeke Thompson | 41 | 23:33.0 |
| 18 | Zac Karpinski | 43 | 46:00.0 |
| 19 | Nick McMillan | 44 | 25:24.0 |
| 20 | Sean Apodaca | 47 | 26:53.0 |
| 21 | Peter Marshall | 49 | 27:34.0 |
Dual Meet Record: 2-2
Girls Varsity:
Score: West Genesee-15, Central Square-48
| Runner: | Place: | Time: | |
| 1 | Colleen Smith | 1 | 21:06.0 |
| 2 | Elizabeth McMahon | 2 | 21:06.0 |
| 3 | Sarah Kibby | 3 | 21:53.0 |
| 4 | Kayla Murphy | 4 | 21:53.0 |
| 5 | Katie Rothenberg | 5 | 21:54.0 |
| 6 | Stephanie McGrath | 7 | 22:25.0 |
| 7 | E.J.Reedy | 8 | 22:52.0 |
| 8 | Amanda Brown | 11 | 24:23.0 |
| 9 | Katie Naton | 12 | 24:38.0 |
| 10 | Molly Hollenbeck | 17 | 25:32.0 |
| 11 | Leah Webster | 18 | 25:53.0 |
| 12 | Jamie Hamilton | 19 | 26:00.0 |
| 13 | Claire Shafer | 22 | 26:32.0 |
| 14 | Katie Walsh | 25 | 28:00.0 |
Dual Meet Record: 4-0
Meet Summaries
Boys: Despite taking 2 of the top 3 positions, the boys were unable to put enough key runners in the top-10 to pull off the upset. Charlie Deragon and Mike Bott gave the 'cats all the front-running they needed. Inconsistency in the following pack cost West Genesee. The boys re-group for their trip to NYC and the Manhattan Invitational.
Girls: The girls team rolled on, taking the first five positions for the easy win. Colleen Smith took honors for West Genesee, pacing with Elizabeth McMahon for most of the race. Next stop for the girls is the Manhattan Invitational.
Outstanding Performances
Boys: Charlie Deragon/Pete Marshall/Tom Hopkins
Girls: Colleen Smith
Meet: Manhattan Invitational - 10/8/05
Meet Results
Boys Varsity
Team Place: Unknown
Athlete Place Time
| 1 | Michael Bott | 42 | 14:05.8 |
| 2 | Charlie Deragon | 43 | 14:06.9 |
| 3 | Garrett Smith | 136 | 15:34.7 |
| 4 | Matthew Ball | ?? | 15:37.1 |
| 5 | Eric Whiting | ?? | 15:51.8 |
| 6 | Ken Smith | ?? | 15:59.0 |
| 7 | Tom Hopkins | ?? | 16:29.1 |
Girls Varsity:
Team Place: 2 of 38
Athlete Place Time
| 1 | Elizabeth McMahon | 1 | 15:34.2 |
| 2 | Katie Rothenberg | 12 | 16:48.2 |
| 3 | Colleen Smith | 23 | 17:01.3 |
| 4 | Sarah Kibby | 30 | 17:15.1 |
| 5 | E.J. Reedy | 41 | 17:32.1 |
| 6 | Kayla Murphy | 55 | 17:53.5 |
| 7 | Stephanie McGrath | 59 | 18:09.2 |
Boys Junior Varsity:
Team Place: JV D - 8 of 62; JV C - Unknown
JV D
Athlete Place Time
| 1 | Ron Ta | 32 | 16:01.3 |
| 2 | Ben Seigal | 42 | 16:16.5 |
| 3 | Jon Richardson | 74 | 16:53.4 |
| 4 | Zac Biesiada | 87 | 17:11.3 |
| 5 | Connor Burkart | 149 | 18:24.7 |
JV C
Athlete Place Time
| 1 | Eric Stanistreet | 120 | 17:39.8 |
| 2 | Justin Trombetta | 17:58.7 | |
| 3 | Nick McMillan | 20:27.1 | |
| 4 | Steve Pietruniak | 20:29.1 | |
| 5 | Sean Apodaca | 20:36.7 | |
| 6 | Peter Marshall | 23:19.5 |
Girls Junior Varsity:
Team Place: JV A - Unknown; JV C - Inc.
JV A
Athlete Place Time
| 1 | Amanda Brown | 77 | 19:26.8 |
| 2 | Katie Naton | 105 | 20:08.3 |
| 3 | Molly Hollenbeck | 110 | 20:14.9 |
| 4 | Jamie Hamilton | 121 | 20:37.5 |
| 5 | Leah Webster | 139 | 21:14.5 |
JV C
Athlete Place Time
| 1 | Claire Shafer | 98 | 20:53.8 |
| 2 | Katie Walsh | 137 | 22:37.0 |
| 3 | Danielle Barone | 23:58.8 |
Meet Summaries
Boys: Through the slop and rain, the boys Varsity suffered a finish chute screw-up by the officials but still put together a good team day. The boys JV 'D' squad notched a nifty top-10 finish in their huge 62 team field, led by the excellent step-up performance of Ron Ta. The boys look to grab another dual meet victory this coming Wednesday when they take on Fowler.
Girls: Pretty good performances all-around, including the final Manhattan for senior Katie Walsh. In the high winds and rain of their Varsity 'D' race, the Wildcats were paced by Elizabeth McMahon's first-place effort. Alone in front after the first mile, Elizabeth clocked the 2nd fastest all-time WG mark on the Manhattan course, despite the atrocious race conditions and lack of competition. Course conditions precluded fast cumulative team-times, but the 'cats effort compared favorably with other top-20 teams. As a result, they rose in the weekly Class AA state rankings to #9. They return to dual-meet action this week against Fowler.
Outstanding Performances
Boys: Ron Ta/Ben Seigal/Justin Trombetta
Girls: Elizabeth McMahon/Katie Rothenberg/E.J. Reedy/Jamie Hamilton
Meet: Fowler - 10/12/05
Meet Results
Boys Varsity
Score: WG-20, Fowler-39
Dual Meet Record: 3-2
| Runner: | Place: | Time: | |
| 1 | Michael Bott | 1 | 18:02.0 |
| 2 | Charlie Deragon | 2 | 18:21.0 |
| 3 | Ken Smith | 4 | 18:37.0 |
| 4 | Eric Whiting | 6 | 18:44.0 |
| 5 | Ben Seigal | 7 | 18:47.0 |
| 6 | Garrett Smith | 9 | 18:53.0 |
| 7 | Matthew Ball | 10 | 18:54.0 |
| 8 | Tom Hopkins | 11 | 18:59.0 |
| 9 | Matt Cosgrove | 12 | 19:07.0 |
| 10 | Matt Kalwara | 13 | 19:17.0 |
| 11 | Ron Ta | 15 | 19:34.0 |
| 12 | Jon Richardson | 17 | 20:38.0 |
| 13 | Eric Stanistreet | 18 | 20:47.0 |
| 14 | Justin Trombetta | 19 | 20:53.0 |
| 15 | Zac Biesiada | 21 | 21:06.0 |
| 16 | Connor Burkart | 22 | 22:51.0 |
| 17 | Zeke Thompson | 23 | 23:15.0 |
| 18 | Zac Karpinski | 24 | 23:14.0 |
| 19 | Nick McMillan | 25 | 24:00.0 |
| 20 | Steve Pietruniak | 26 | 24:21.0 |
| 21 | Peter Marshall | 27 | 26:27.2 |
Girls Varsity:
Score: WG-18, Fowler-Inc.
Dual Meet Record: 5-0
| Runner: | Place: | Time: | |
| 1 | Elizabeth McMahon | 1 | 19:16.0 |
| 2 | Katie Rothenberg | 2 | 20:17.0 |
| 3 | Colleen Smith | 4 | 20:25.0 |
| 4 | Kayla Murphy | 5 | 20:33.0 |
| 5 | Sarah Kibby | 6 | 21:26.0 |
| 6 | E.J.Reedy | 7 | 21:29.0 |
| 7 | Stephanie McGrath | 8 | 22:10.0 |
| 8 | Amanda Brown | 10 | 23:01.0 |
| 9 | Katie Naton | 11 | 23:37.0 |
| 10 | Molly Hollenbeck | 12 | 24:07.0 |
| 11 | Jamie Hamilton | 13 | 25:21.0 |
| 12 | Claire Shafer | 14 | 25:30.0 |
| 13 | Katie Walsh | 15 | 27:46.0 |
Meet Summaries
Boys: Heavy in the legs following a long Manhattan weekend and two tough pre-race practices, the boys nonetheless pulled together a solid team performance to ensure themselves of a 2005 winning season.
Girls: Like the boys, the girls came into the meet tired from an accumulated sleep-loss and hard workouts. They mustered up the push, however, to perform well against an incomplete Fowler squad.
Outstanding Performances
Boys: Eric Whiting/Ben Seigal
Girls: E.J. Reedy
Meet: WG vs F-M, 10/19/05
Meet Results
Boys Varsity
Score: FM-15, WG-48
Dual Meet Record: 3-3
| Runner: | Place: | Time: | |
| 1 | Charlie Deragon | 6 |