2006 XC Race Schedule/Results....
(Click on Competition for Team Results/Summary/Outstanding Performances)
Meet: Vernon-Verona-Sherrill Invitational, 9/9/06
Meet Results
Boys Varsity
Team Place: 4 of 13
| Runner: | Place: | Time: | |
| 1 | Steve Houghmaster | 7 | 18:25.2 |
| 2 | Garrett Smith | 23 | 19:30.6 |
| 3 | Ron Ta | 28 | 19:40.2 |
| 4 | Tom Hopkins | 29 | 19:42.0 |
| 5 | Sam Reedy | 31 | 19:45.7 |
| 6 | Eric Whiting | 33 | 19:52.1 |
| 7 | Jon Richardson | 49 | 20:47.7 |
Girls Varsity:
Team Place: 1 of 12
| Runner: | Place: | Time: | |
| 1 | Elizabeth McMahon | 1 | 19:52.2 |
| 2 | Colleen Smith | 4 | 21:10.0 |
| 3 | Sarah Kibby | 8 | 21:33.2 |
| 4 | Kayla Murphy | 15 | 21:50.0 |
| 5 | Katie Rothenberg | 17 | 22:06.8 |
| 6 | E.J. Reedy | 36 | 23:45.0 |
| 7 | Stephanie McGrath | 37 | 23:47.2 |
Boys Junior Varsity:
Team Place: 2 of 13
| Runner: | Place: | Time: | |
| 1 | Ben Seigal | 11 | 20:01.4 |
| 2 | Andy Incaudo | 12 | 20:02.1 |
| 3 | Matt Kalwara | 16 | 20:20.0 |
| 4 | Rob Kotheimer | 18 | 20:29.5 |
| 5 | Colin Monroe | 22 | 20:32.8 |
| 6 | Joe Dusart | 39 | 21:20.3 |
| 7 | Greg Moynihan | 56 | 22:02.4 |
| 8 | Zac Biesiada | 57 | 22:05.2 |
| 9 | Zac Karpinski | 58 | 22:06.4 |
| 10 | Justin Trombetta | 61 | 22:09.0 |
| 11 | Eric Stanistreet | 63 | 22:16.0 |
| 12 | Dave Wells | 80 | 22:51.8 |
| 13 | Tom Higginbotham | 82 | 23:06.9 |
| 14 | Pete Brogan | 121 | 24:40.8 |
| 15 | Steve Pietruniak | 124 | 24:43.6 |
Girls Junior Varsity:
Team Place: 2 of 10
| Runner: | Place: | Time: | |
| 1 | Katie Bott | 1 | 23:04.1 |
| 2 | Katie Riley | 6 | 24:00.6 |
| 3 | Katie Naton | 15 | 24:37.6 |
| 4 | Natalie Seigal | 18 | 24:48.4 |
| 5 | Diane Rotella | 20 | 24:56.4 |
| 6 | Amanda Brown | 33 | 25:32.6 |
| 7 | Danielle Barone | 35 | 25:44.0 |
| 8 | Rachel Hefti | 37 | 25:55.6 |
| 9 | Allison Reichel | 38 | 25:57.6 |
| 10 | Molly Hollenbeck | 43 | 26:18.2 |
| 11 | Sarah Olson | 65 | 27:56.8 |
Meet Summaries
Boys: This was a shake-down meet for the young boys team as they looked to determine the effectiveness of their summer and pre-season training. They entered the meet without two top-7 runners and another feeling the effects of a slight illness. No matter. Hoping for a top-5 finish, the team did one better, placing 4th. Deep with underclassman, the team found its start with the strong front-running of freshman Steve Houghmaster, who placed 7th overall. He was followed by a pack of Wildcats--Garrett Smith, Ron Ta, Tom Hopkins, Sam Reedy--who finished with a 15.1 second gap and signaled that the season ahead will be an exciting one for this emerging Wildcat group. That excitement continued for the JV's. Led by Ben Seigal, these 'cats packed in also, running a 31.4 second 1-5 gap and placing all scorers in the top 22 to capture 2nd place in their 13 team field.
Girls: Like the boys, the girls were itching to get on a course and determine what the summer mileage and August team practices could produce. They found out with a first place effort that feature many fine performances. Defending individual Section III champion Elizabeth McMahon put her stamp on the race--and perhaps the season--early as she pulled away from the field in mid-race to run the fastest girls time of the meet and earn the Outstanding Female Performer trophy. Despite an off-day by Katie Rothenberg, the girls placed all their scorers in the top 17, with an especially strong performance by Sarah Kibby. Not to be outdone, freshman neophyte Katie Bott raced to a first-place victory in the JV race in leading that squad to a 2nd place finish and a demonstration of the girls' team improved depth this season.
Outstanding Performances
Boys:
Steve Houghmaster/Ron Ta/Andy Incaudo
Girls:
Elizabeth McMahon/Sarah Kibby/Katie Bott
Meet: WG vs. Liverpool/RFA, 9/13/06
Meet Results
Boys Varsity
Scores: Liverpool - 15, WG - 48; RFA - 22, WG - 36
Dual Meet Record: 0-2
| Runner: | Place: | Time: | |
| 1 | Steve Houghmaster | 6 | 18:03.5 |
| 2 | Tom Hopkins | 13 | 18:56.0 |
| 3 | Sam Reedy | 18 | 19:17.7 |
| 4 | Eric Whiting | 20 | 19:30.3 |
| 5 | Garrett Smith | 22 | 19:34.1 |
| 6 | Ben Seigal | 25 | 19:49.7 |
| 7 | Jon Richardson | 29 | 19:57.3 |
| 8 | Rob Kotheimer | 30 | 19:59.1 |
| 9 | Ron Ta | 31 | 20:01.4 |
| 10 | Matt Kalwara | 33 | 20:03.1 |
| 11 | Andy Incaudo | 34 | 20:10.4 |
| 12 | Colin Monroe | 39 | 20:49.5 |
| 13 | Zac Biesiada | 41 | 20:51.1 |
| 14 | Joe Dusart | 44 | 20:54.3 |
| 15 | Greg Moynihan | 45 | 21:06.3 |
| 16 | Zac Karpinski | 48 | 21:35.9 |
| 17 | Justin Trombetta | 49 | 21:49.5 |
| 18 | Eric Stanistreet | 52 | 21:59.5 |
| 19 | Dave Wells | 53 | 22:08.8 |
| 20 | Tom Higginbotham | 57 | 22:58.2 |
| 21 | Pete Brogan | 58 | 23:07.6 |
| 22 | Steve Pietruniak | 62 | 24:05.9 |
Girls Varsity:
Scores: WG - 18, Liverpool - 37; WG - 20, RFA - 41(WG Dual Meet Record: 2-0)
| Runner: | Place: | Time: | |
| 1 | Elizabeth McMahon | 1 | 20:19.7 |