2006 XC Race Schedule/Results....

COMPETITIONS 

(Click on Competition for Team Results/Summary/Outstanding Performances)

Vernon-Verona-Sherrill In.-9/9/06 WG vs Liverpool/RFA - 9/13/06 Central Square In. - 9/16/06
WG vs Baldwinsville/Henninger-9/27/06 McQuaid Invitational - 9/30/06 WG vs CNS/Utica - 10/4/06
Manhattan Invitational-10/14/06 OHSL Championship - 10/28/06 Section III Championship - 11/3/06
State Championship-11/11/06    

 


Meet: Vernon-Verona-Sherrill Invitational, 9/9/06

Meet Results

Boys Varsity

Team Place: 4 of 13

  Runner: Place: Time:
1 Steve Houghmaster 7 18:25.2
2 Garrett Smith 23 19:30.6
3 Ron Ta 28 19:40.2
4 Tom Hopkins 29 19:42.0
5 Sam Reedy 31 19:45.7
6 Eric Whiting 33 19:52.1
7 Jon Richardson 49 20:47.7

Girls Varsity:

Team Place: 1 of 12

  Runner: Place: Time:
1 Elizabeth McMahon 1 19:52.2
2 Colleen Smith 4 21:10.0
3 Sarah Kibby 8 21:33.2
4 Kayla Murphy 15 21:50.0
5 Katie Rothenberg 17 22:06.8
6 E.J. Reedy 36 23:45.0
7 Stephanie McGrath 37 23:47.2

Boys Junior Varsity:

Team Place: 2 of 13

  Runner: Place: Time:
1 Ben Seigal 11 20:01.4
2 Andy Incaudo 12 20:02.1
3 Matt Kalwara 16 20:20.0
4 Rob Kotheimer 18 20:29.5
5 Colin Monroe 22 20:32.8
6 Joe Dusart 39 21:20.3
7 Greg Moynihan 56 22:02.4
8 Zac Biesiada 57 22:05.2
9 Zac Karpinski 58 22:06.4
10 Justin Trombetta 61 22:09.0
11 Eric Stanistreet 63 22:16.0
12 Dave Wells 80 22:51.8
13 Tom Higginbotham 82 23:06.9
14 Pete Brogan 121 24:40.8
15 Steve Pietruniak 124 24:43.6

Girls Junior Varsity:

Team Place: 2 of 10

  Runner: Place: Time:
1 Katie Bott 1 23:04.1
2 Katie Riley 6 24:00.6
3 Katie Naton 15 24:37.6
4 Natalie Seigal 18 24:48.4
5 Diane Rotella 20 24:56.4
6 Amanda Brown 33 25:32.6
7 Danielle Barone 35 25:44.0
8 Rachel Hefti 37 25:55.6
9 Allison Reichel 38 25:57.6
10 Molly Hollenbeck 43 26:18.2
11 Sarah Olson 65 27:56.8

 

Meet Summaries

Boys:  This was a shake-down meet for the young boys team as they looked to determine the effectiveness of their summer and pre-season training. They entered the meet without two top-7 runners and another feeling the effects of a slight illness. No matter. Hoping for a top-5 finish, the team did one better, placing 4th. Deep with underclassman, the team found its start with the strong front-running of freshman Steve Houghmaster, who placed 7th overall. He was followed by a pack of Wildcats--Garrett Smith, Ron Ta, Tom Hopkins, Sam Reedy--who finished with a 15.1 second gap and signaled that the season ahead will be an exciting one for this emerging Wildcat group. That excitement continued for the JV's. Led by Ben Seigal, these 'cats packed in also, running a 31.4 second 1-5 gap and placing all scorers in the top 22 to capture 2nd place in their 13 team field.

Girls: Like the boys, the girls were itching to get on a course and determine what the summer mileage and August team practices could produce. They found out with a first place effort that feature many fine performances. Defending individual Section III champion Elizabeth McMahon put her stamp on the race--and perhaps the season--early as she pulled away from the field in mid-race to run the fastest girls time of the meet and earn the Outstanding Female Performer trophy. Despite an off-day by Katie Rothenberg, the girls placed all their scorers in the top 17, with an especially strong performance by Sarah Kibby. Not to be outdone, freshman neophyte Katie Bott raced to a first-place victory in the JV race in leading that squad to a 2nd place finish and a demonstration of the girls' team improved depth this season.

Outstanding Performances

Boys:

Steve Houghmaster/Ron Ta/Andy Incaudo

Girls:

Elizabeth McMahon/Sarah Kibby/Katie Bott

(Top)


Meet: WG vs. Liverpool/RFA, 9/13/06

Meet Results

 

Boys Varsity

Scores: Liverpool - 15, WG - 48;  RFA - 22, WG - 36

Dual Meet Record: 0-2

  Runner: Place: Time:
1 Steve Houghmaster 6 18:03.5
2 Tom Hopkins 13 18:56.0
3 Sam Reedy 18 19:17.7
4 Eric Whiting 20 19:30.3
5 Garrett Smith 22 19:34.1
6 Ben Seigal 25 19:49.7
7 Jon Richardson 29 19:57.3
8 Rob Kotheimer 30 19:59.1
9 Ron Ta 31 20:01.4
10 Matt Kalwara 33 20:03.1
11 Andy Incaudo 34 20:10.4
12 Colin Monroe 39 20:49.5
13 Zac Biesiada 41 20:51.1
14 Joe Dusart 44 20:54.3
15 Greg Moynihan 45 21:06.3
16 Zac Karpinski 48 21:35.9
17 Justin Trombetta 49 21:49.5
18 Eric Stanistreet 52 21:59.5
19 Dave Wells 53 22:08.8
20 Tom Higginbotham 57 22:58.2
21 Pete Brogan 58 23:07.6
22 Steve Pietruniak 62 24:05.9

 

Girls Varsity:

Scores: WG - 18, Liverpool - 37; WG - 20, RFA - 41(WG Dual Meet Record: 2-0)

  Runner: Place: Time:
1 Elizabeth McMahon 1 20:19.7
2 Colleen Smith 2 20:39.2
3 Sarah Kibby 5 21:14.3
4 Kayla Murphy 7 21:33.0
5 Katie Rothenberg 8 21:34.1
6 E.J. Reedy 13 22:11.7
7 Katie Bott 14 22:18.6
8 Stephanie McGrath 20 23:27.3
9 Katie Riley 25 24:07.3
10 Natalie Seigal 26 24:12.6
11 Katie Naton 29 24:24.5
12 Amanda Brown 31 24:51.3
13 Diane Rotella 32 24:52.0
14 Danielle Barone 36 25:20.2
15 Molly Hollenbeck 37 25:32.4
16 Allison Reichel 39 25:40.1
17 Sarah Olson 41 26:07.4

Meet Summaries

Boys:  The boys got off to a rough dual meet start as they were roundly bested by both Liverpool and RFA. The game was never much in doubt after the first half mile as both opponents took it out strong and only Wildcats Steve Houghmaster and Tom Hopkins responded. The West Genesee pack that was effective at the VVS Invitational the previous Saturday was no where in sight against these league opponents. The 'cats will need to re-focus on the race elements that will help this young team become and remain competitive in the league and section.

Girls: The girls team provided the mirror image of the boys, taking the pace out hard and leaving Liverpool behind in the second mile of the tough CMS course. The girls ran 1-2-3-4-5 against a good Liverpool squad and also bested RFA with its two solid front-runners. The most exciting individual dual of the day transpired between WG's Colleen Smith and Liverpool's Miranda McConnell. Smith ran behind McConnell until the 2.4 mile mark when she pulled ahead and then used the final hill and carry-over for a lead that McConnell could not overcome despite an impressive finish sprint. With the dual victories, the 'cats have marked themselves as a power this season in the strong National Division.

Outstanding Performances

Boys: Steve Houghmaster/Sam Reedy

Girls: Colleen Smith/Sarah Kibby

(Top)


 

Meet: Central Square Invitational - 9/16/06

Meet Results

Boys Varsity

Team Place: 5 of 17

  Runner: Place: Time:
1 Steve Houghmaster 14 18:22.0
2 Tom Hopkins 25 18:50.0
3 Sam Reedy 44 19:39.0
4 Garrett Smith 45 19:39.0
5 Eric Whiting 48 19:43.0
6 Ben Seigal 52 19:57.0
7 Jon Richardson 87 21:00.0

 

Girls Varsity:

Team Place: 3 of 18

  Runner: Place: Time:
1 Elizabeth McMahon 1 19:39.0
2 Colleen Smith 16 21:28.0
3 Sarah Kibby 23 21:52.0
4 Kayla Murphy 25 21:58.0
5 Katie Rothenberg 27 22:03.0
6 Katie Bott 40 22:53.0
7 E.J. Reedy 53 23:45.0

 

Boys Junior Varsity:

Team Place: 5 of 18

  Runner: Place: Time:
1 Ron Ta 23 19:56.0
2 Andy Incaudo 26 20:06.0
3 Rob Kotheimer 43 20:40.0
4 Joe Dusart 52 20:55.0
5 Colin Monroe 53 20:56.0
6 Zac Karpinski 56 21:01.0
7 Matt Kalwara 64 21:13.0
8 Zac Biesiada 75 21:52.0
9 Greg Moynihan 78 22:09.0
10 Dave Wells 86 22:24.0
11 Tom Higginbotham 88 22:26.0
12 Justin Trombetta 96 22:41.0
13 Eric Stanistreet 99 22:50.0
14 Pete Brogan 117 23:36.0
15 Steve Pietruniak 138 25:01.0

 

Girls Junior Varsity:

Team Place: 5 of 11

  Runner: Place: Time:
1 Stephanie McGrath 18 23:54.0
2 Katie Riley 21 24:04.0
3 Natalie Seigal 29 24:30.0
4 Diane Rotella 31 24:52.0
5 Katie Naton 38 25:22.0
6 Danielle Barone 43 25:41.0
7 Amanda Brown 46 25:54.0
8 Molly Hollenbeck 55 26:18.0
9 Allison Reichel 61 26:42.0
10 Rachel Hefti 66 27:03.0
11 Sarah Olson 67 27:08.3

Meet Summaries

Boys:   The boys Varsity rebounded from a lackluster 9/13 dual meet by re-discovering their pack. Tired legs aside, they ran ahead of several other sectional squads ranked above them in the pre-season. The improvement continues.

Girls: At the tired end of 3 races in 8 days, the girls were mentally and physically fatigued. Unfortunately, the timing was bad as they ran into a red-hot FM team and CNS running well. Still, their 3rd place finish was evidence of the year's team strength, and they received a #8 NYS Class AA ranking for the week.

Outstanding Performances

Boys: Tom Hopkins/Zac Karpinski

Girls: Elizabeth McMahon/Katie Bott

(Top)


Meet:  WG vs Baldwinsville/Henninger - 9/27/06

Meet Results

Boys Varsity

Score: WG - 38, Baldwinsville - 19; WG-19, Henninger - 44

Dual Meet Record: 1 - 3

  Runner: Place: Time:
1 Steve Houghmaster 3 16:57.8
2 Tom Hopkins 7 17:45.4
3 Ron Ta 9 18:00.7
4 Sam Reedy 10 18:04.0
5 Garrett Smith 13 18:21.1
6 Eric Whiting 14 18:31.0
7 Joe Dusart 15 18:31.4
8 Ben Seigal 16 18:31.6
9 Andy Incaudo 17 18:32.1
10 Jon Richardson 20 19:00.1
11 Rob Kotheimer 26 19:16.8
12 Colin Monroe 29 19:20.6
13 Mike Bott 32 19:44.5
14 Pete Brogan 45 20:06.6
15 Greg Moynihan 34 20:10.5
16 Zac Biesiada 35 20:15.0
17 Eric Stanistreet 36 20:35.1
18 Justin Trombetta 37 20:37.4
19 Tom Higginbotham 39 20:43.8
20 Zac Karpinski 40 20:44.4
21 Dave Wells 42 21:06.6
22 Steve Pietruniak 47 23:10.8

 

 

Girls Varsity:

Score: Baldwinsville - 27, WG - 28; WG- 15, Henninger - 50

Dual Meet Record: 3 - 1

  Runner: Place: Time:
1 Elizabeth McMahon 1 18:46.1
2 Colleen Smith 3 19:37.2
3 Katie Rothenberg 7 20:16.2
4 Kayla Murphy 8 20:22.4
5 Sarah Kibby 9 20:24.1
6 Katie Bott 11 20:51.0
7 E.J. Reedy 15 21:15.2
8 Katie Riley 16 21:24.6
9 Stephanie McGrath 19 21:31.7
10 Natalie Seigal 21 22:24.0
11 Katie Naton 22 22:24.5
12 Allison Reichel 23 22:29.5
13 Diane Rotella 27 22:56.1
14 Amanda Brown 28 23:02.3
15 Danielle Barone 32 23:35.7
16 Molly Hollenbeck 33 23:39.4
17 Rachel Hefti 38 24:34.3
18 Sarah Olson 39 24:35.1

Meet Summaries

Boys:  A split for the boys. A hoped for match-up with the Bees did not materialize as they took charge early and forced the 'cats to run from behind. WG managed 4 of the top-10 spots but a 1-2-4-5-6 onslaught by the Bees shut down the Wildcats. The team looks to regroup and improve at the McQuaid Invitational this Saturday.

Girls: Taking a talented and energized Baldwinsville team on their home course too lightly was the downfall of the Wildcats, who suffered their first dual meet loss of the season. The 'cats took two of the top three spots but were dominated in the middle of the race by strong Bee's pack running. The girls regroup and ready for the McQuaid Invitational.

Outstanding Performances

Boys: Steve Houghmaster/Joe Dusart

Girls: Katie Riley

(Top)


Meet: McQuaid Invitational - 9/30/06

Meet Results

 

Boys Varsity

Team Place: 13 of 28(Boys Unseeded Large Schools)

Runner: Place: Time:
1 Steve Houghmaster 16 16:31.2
2 Tom Hopkins 46 17:16.2
3 Sam Reedy 79 17:43.9
4 Eric Whiting 96 17:56.7
5 Garrett Smith 108 18:08.6
6 Ben Seigal 121 18:16.6
7 Ron Ta 134 18:26.2

Girls Varsity:

Team Place: 2 of 11(Girls Seeded Large Schools)

Runner: Place: Time:
1 Elizabeth McMahon 1 17:37.2
2 Colleen Smith 24 19:25.9
3 Katie Rothenberg 33 19:44.4
4 Kayla Murphy 35 19:56.1
5 Sarah Kibby 44 20:07.9
6 Katie Bott 64 20:26.2
7 E.J. Reedy 65 20:26.8
8 Katie Riley 96 21:13.3
9 Stephanie McGrath 115 21:29.5
10 Diane Rotella 196 22:01.9
11 Natalie Seigal 160 22:16.6
12 Allison Reichel 162 22:20.1
13 Katie Naton 167 22:25.2
14 Danielle Barone 222 22:35.2
15 Amanda Brown 185 22:39.1
16 Molly Hollenbeck 225 23:37.5
17 Sarah Olson 231 23:41.6
18 Rachel Hefti 234 23:46.0

Boys Junior Varsity:

Team Place: 13 of 29

Runner: Place: Time:
1 Colin Monroe 40 18:08.5
2 Andy Incaudo 41 18:08.8
3 Jon Richardson 69 18:34.3
4 Zac Karpinski 111 19:01.4
5 Zac Biesiada 124 19:08.8
6 Greg Moynihan 130 19:12.8
7 Rob Kotheimer 144 19:28.1
8 Joe Dusart 171 19:48.8
9 Justin Trombetta 184 20:06.3
10 Dave Wells 185 20:06.6
11 Tom Higginbotham 187 20:10.0
12 Eric Stanistreet 202 20:21.9

 

Meet Summaries

Boys:  The boys continue searching for their top-7's both on varsity and JV. Though the varsity Houghmaster/Hopkins/Reedy trio has proven pretty steady, the 'cats are looking to close the 2-5 gap and move up tighter on front-runner Steve Houghmaster, who registered an impressive 15th overall. Also impressive was the continued climb through the team ranks of freshman Colin Monroe, who ran team 6th for the Wildcats.

Girls: Following their let-down against Baldwinsville in dual meet action, the girls began a mental comeback at McQuaid with an improved team performance and their highest finish ever in the seeded race. Still needing to 'trust their training' and to leave more on the course, the girls are nevertheless moving in the right direction again thanks to some solid 1-7 running and some challenges being issued to that varsity group by JV runners. October will be interesting.

Outstanding Performances

Boys: Steve Houghmaster/Colin Monroe/Zac Biesiada/Zac Karpinski

Girls: Elizabeth McMahon/Katie Rothenberg/Diane Rotella

(Top)


Meet: West Genesee vs Cicero-North Syracuse/Utica, 10/4/06

Meet Results

Boys Varsity

Score: CNS - 18, WG - 44; WG - 18, Utica - 43

Dual Meet Record: 2-4

  Runner: Place: Time:
1 Steve Houghmaster 3 18:05.9
2 Tom Hopkins 8 18:34.5
3 Sam Reedy 15 19:22.4
4 Garrett Smith 16 19:25.1
5 Eric Whiting 18 19:35.3
6 Ron Ta 20 19:54.5
7 Joe Dusart 24 20:07.2
8 Colin Monroe 25 20:08.3
9 Andy Incaudo 26 20:17.5
10 Mike Bott 28 20:21.4
11 Rob Kotheimer 34 20:33.6
12 Jon Richardson 35 20:34.4
13 Greg Moynihan 41 21:09.8
14 Matt Kalwara 43 21:41.4
15 Ben Siegal 44 21:41.4
16 Zac Karpinski 45 21:47.7
17 Zac Biesiada 48 22:12.2
18 Eric Stanistreet 49 22:16.0
19 Justin Trombetta 50 22:37.5
20 Thomas Higginbotham 52 22:43.4
21 David Wells 54 23:15.4
22 Steve Pietruniak 61 24:16.0
23 Pete Brogan 62 24:49.9

Girls Varsity:

Score: CNS - 27, WG - 29; WG - 18, Utica - 45

Dual Meet Record: 4-2

  Runner: Place: Time:
1 Elizabeth McMahon 1 19:48.5
2 Colleen Smith 3 20:09.9
3 Katie Rothenberg 7 21:20.2
4 Kayla Murphy 9 21:26.6
5 Katie Bott 12 21:56.0
6 Sarah Kibby 13 22:08.6
7 E.J. Reedy 17 22:31.1
8 Stephanie McGrath 19 22:58.7
9 Katie Riley 20 23:00.2
10 Allison Reichel 23 24:05.2
11 Katie Naton 24 24:14.3
12 Diane Rotella 25 24:14.3
13 Amanda Brown 29 24:46.1
14 Danielle Barone 30 25:26.7
15 Molly Hollenbeck 32 25:44.0
16 Sarah Olsen 38 26:37.9
17 Rachel Hefti 39 26:37.9

Meet Summaries

Boys:  It was a tough day at the office as the CNS Northstars brought their state top-10 team depth to bear on the Wildcats. Steve Houghmaster and Tom Hopkins managed to break into the CNS top-7 but the 'cats were shut out after that. They were able to turn that table on Utica, taking four of the five top spots enroute to an easy victory. They finish the dual meet season at 2-4.

Girls: Upset was the goal, but the girls fell just short of the total team effort needed and lost a close one on their muddy home course. The top-five of McMahon/Smith/Rothenberg/Murphy/Bott, however, ran terrific races, putting CNS behind early, then battling the rest of the way. A place change here or there might have swung the race their way, but luck was not with the Wildcats this day. They did, however, come away from the meet knowing how well they can run at Manhattan and with a 4-2 dual meet record for the season.

Outstanding Performances

Boys: Steve Houghmaster/Tom Hopkins

Girls: Girls Top-5/Katie Riley

(Top)


Meet: Manhattan Invitational - 10/14/06

Meet Results

Boys Varsity

Team Place: 13 of 39(George T. Eastment Boys Varsity B Race)

                                                                     Athlete                   Pl.      Time

1 Steve Houghmaster 24 13:35.3
2 Tom Hopkins 121 14:32.2
3 Eric Whiting 111 14:55.8
4 Garrett Smith 119 14:59.2
5 Sam Reedy 119 15:03.7
6 Ron Ta 130 15:11.9
7 Ben Siegal 135 15:21.2

 

Girls Varsity:

Team Place: 20 of 27(Girls Eastern States Championship Race)

                                                                             Athlete                Pl.      Time

1 Elizabeth McMahon 13 14:47.8
2 Colleen Smith 72 15:48.3
3 Katie Rothenberg 102 16:17.7
4 Kayla Murphy 132 16:43.8
5 Sarah Kibby 147 17:06.2
6 Katie Bott NC 17:32.9
7 E.J. Reedy NC 17:45.3

 

Boys Junior Varsity:

Team Place: (No Team Places currently available)

Boys JV-A

1 Andy Incaudo 44 15:18.2
2 Collin Monroe 90 15:57.8
3 Rob Kotheimer 100 16:01.3
4 Mike Bott 109 16:18.8
5 Joey Dusart 126 16:31.0

Boys JV-B

1 Jon Richardson 97 15:54.7
2 Matt Kalwara 109 16:05.4
3 Zac Karpinski 131 16:26.1
4 Zac Biesiada 141 16:36.6
5 Greg Moynihan 148 16:41.1

Boys JV-C