2007 XC Race Schedule/Results....
(Click on Competition for Team Results/Summary/Outstanding Performances)
Meet: West Genesee @ Auburn--9/12
Meet Results
Boys Varsity
Score: WG-19, Auburn-42
Dual Meet Record: 1 - 0
| Runner: | Pl. | Time: | |
| 1 | Steve Houghmaster | 1 | 16:47.0 |
| 2 | Tom Hopkins | 2 | 16:48.0 |
| 3 | William Gabriel | 3 | 17:37.0 |
| 4 | Andrew Incaudo | 6 | 18:16.0 |
| 5 | Garrett Smith | 7 | 18:40.0 |
| 6 | Jon Richardson | 8 | 18:41.0 |
| 7 | Ben Seigal | 9 | 19:00.0 |
| 8 | Greg Moynihan | 10 | 19:05.0 |
| 9 | Zac Karpinski | 11 | 19:11.0 |
| 10 | Tom Brogan | 13 | 19:26.0 |
| 11 | Ethan Wojcik | 14 | 19:30.0 |
| 12 | Robert Sova | 16 | 19:53.4 |
| 13 | Zack Lafaver | 18 | 19:54.0 |
| 14 | Alex DeJohn | 19 | 20:03.0 |
| 15 | Ryan Gillett | 20 | 20:06.0 |
| 16 | Brett Smith | 21 | 20:12.0 |
| 17 | Matt Ulrich | 23 | 20:27.0 |
| 18 | Michael Plunkett | 24 | 20:32.0 |
| 19 | Mike Schrank | 25 | 20:33.0 |
| 20 | Matt Gonnella | 26 | 21:12.0 |
| 21 | Pete Brogan | 27 | 21:13.0 |
| 22 | David Wells | 28 | 22:35.0 |
| 23 | Mike Purcell | 29 | 22:59.0 |
| 24 | Aaron Reau | 30 | 23:03.0 |
| 25 | Steven Pietruniak | 32 | 24:11.0 |
| 26 | Steve Menges | 33 | 24:48.0 |
Girls Varsity:
Score: WG-18, Auburn-42
Dual Meet Record: 1 - 0
| Runner: | Pl. | Time: | |
| 1 | Colleen Smith | 1 | 20:22.0 |
| 2 | Katie Rothenberg | 2 | 20:40.0 |
| 3 | Katie Bott | 4 | 21:01.0 |
| 4 | Kayla Murphy | 5 | 21:46.0 |
| 5 | Katie Riley | 6 | 22:37.0 |
| 6 | Jessica Emanuelli | 8 | 23:07.0 |
| 7 | Kaitlyn Richards | 10 | 23:34.1 |
| 8 | Amanda Brown | 11 | 23:34.9 |
| 9 | Allison Reichel | 12 | 23:36.0 |
| 10 | Kathleen O'Meara | 13 | 23:41.0 |
| 11 | Kristin Waters | 15 | 23:57.0 |
| 12 | Brittany Ellis | 16 | 24:01.0 |
| 13 | Diane Rotella | 17 | 24:51.0 |
| 14 | Katie Naton | 18 | 25:31.0 |
| 15 | Sarah Olson | 19 | 25:49.0 |
| 16 | Erica Weiskopff | 21 | 26:23.0 |
| 17 | Alicia Martin | 22 | 26:30.0 |
Meet Summaries
Boys: All the summer mileage and tough August team practices came to the fore as the boys put forth a tremendous team effort. Steve Houghmaster, Tom Hopkins and Billy Gabriel put together an impressive 1-2-3 finish against a highly regarded and ranked Auburn lead runner. Taking 11 of the top 15 places, the guys made a statement to themselves: they can be very good this season. The statement to others will come this Saturday at the Chittenango Invitational.
Girls: Running without #2 Sarah Kibby, the 'cats nevertheless put great team depth out on the course, taking 7 of the top 10 places enroute to a convincing victory. Front-runners Colleen Smith and Katie Rothenberg cruised the course, with a lot of Wildcat company, including some step-up performances by Jessica Emanuelli and Amanda Brown.
Outstanding Performances
Boys: Steve Houghmaster/Tom Hopkins/Tom Brogan
Girls: Katie Rothenberg/Jessica Emanuelli/Amanda Brown
Meet: Chittenango Invitational(Jamesville Beach)--9/15
Meet Results
(Full Results: www.leonetiming.com)
Boys Varsity
Team Place: Division I: 3 of 19(Merge: 9 of 63)
| Runner: | Place: | Time: |
| Steve Houghmaster | 4 | 16:20.7 |
| Tom Hopkins | 15 | 16:53.6 |
| William Gabriel | 18 | 17:04.2 |
| Andrew Incaudo | 39 | 17:48.4 |
| Jon Richardson | 47 | 18:09.0 |
| Garrett Smith | 48 | 18:11.3 |
| Greg Moynihan | 53 | 18:31.0 |
| Tom Brogan | 57 | 18:35.8 |
| Ben Seigal | 61 | 18:41.2 |
| Zac Karpinski | 65 | 18:55.2 |
Girls Varsity:
Team Place: Division I: 3 of 16(Merge: 7 of 51)
| Runner: | Place: | Time: |
| Colleen Smith | 7 | 19:57.0 |
| Katie Rothenberg | 11 | 20:14.4 |
| Sarah Kibby | 12 | 20:19.4 |
| Katie Bott | 18 | 20:39.1 |
| Kayla Murphy | 39 | 21:55.7 |
| Katie Riley | 43 | 21:59.8 |
| Jessica Emanuelli | 55 | 22:33.8 |
| Kaitlyn Richards | 56 | 22:34.0 |
| Amanda Brown | 68 | 23:01.0 |
| Allison Reichel | 80 | 23:46.5 |
Boys Junior Varsity:
Team Place: Division I/II: 6 of 17
| Runner: | Place: | Time: |
| Alex DeJohn | 29 | 19:02.5 |
| Robert Sova | 31 | 19:04.9 |
| Brett Smith | 35 | 19:18.9 |
| Ethan Wojcik | 39 | 19:24.1 |
| Ryan Gillett | 43 | 19:30.5 |
| Zack Lafaver | 47 | 19:34.7 |
| Matt Ulrich | 51 | 19:43.1 |
| Michael Plunkett | 67 | 19:46.5 |
| Mike Schrank | 80 | 20:04.6 |
| Matt Gonnella | 89 | 20:18.3 |
| Pete Brogan | 134 | 21:16.7 |
| David Wells | 136 | 21:22.1 |
| Aaron Reau | 165 | 21:57.2 |
| Steven Pietruniak | 181 | 23:02.8 |
| Steve Menges | 196 | 23:53.9 |
Girls Junior Varsity:
Team Place: Division I/II: 6 of 13
| Runner: | Place: | Time: |
| Kristin Waters | 30 | 23:35.3 |
| Brittany Ellis | 32 | 23:37.2 |
| Kathleen O'Meara | 38 | 23:50.6 |
| Sarah Olson | 59 | 25:16.5 |
| Katie Naton | 61 | 25:23.6 |
| Alicia Martin | 63 | 25:27.8 |
Meet Summaries
Boys: With three runners in the top-20 of their Division I race and a third place finish, the boys took a step up in their drive to return to the top teams of Section III. A team top-10 finish in the 63 team merge confirmed that this edition of the 'cats is clawing their way up. With solid efforts, Steve Houghmaster and Billy Gabriel proved they are two of the top sophomores/freshmen respectively in the section. Though there was some invitational meet rust to shake off, 8 of the 10 runners in the varsity section ran all-time personal records. Excellent JV efforts were also recorded by freshman Alex DeJohn, Bob Sova and Brett Smith. Next up is the formidable F-M squad in a 9/19 dual meet on the WG home course.
Girls: It started off rosy for the Wildcats. Four came across the line in the top-18, including a 7th by Colleen Smith and 11th by a steadily improving Katie Rothenberg--with Sarah Kibby right behind in 12th. Katie Bott clocked a personal record in finishing 18th. But the 5th for the girls was not there on this day, forcing them to accept a third-place finish in their Division I race. Despite the slip, they closed the day 7th of 51 teams in the merge and with the knowledge a tighter 1-5 will dramatically change things. Gut race of the day goes to Katie Riley who, despite a bad fall early in the race, collected herself and fought to a personal record and the 6th best team time of the day.
Outstanding Performances
Boys: Billy Gabriel/Greg Moynihan/Alex DeJohn
Girls: Colleen Smith/Katie Rothenberg/Katie Bott/Katie Riley/Alicia Martin
Meet: West Genesee vs. F-M(Home)--9/19
Meet Results
Boys Varsity
Score: F-M - 22, WG-36
Dual Meet Record: 1-1
| Runner: | Place: | Time: | |
| 1 | Steve Houghmaster | 2 | 16:57.7 |
| 2 | Tom Hopkins | 4 | 17:10.2 |
| 3 | William Gabriel | 8 | 17:57.5 |
| 4 | Andrew Incaudo | 10 | 18:36.8 |
| 5 | Jon Richardson | 12 | 18:57.3 |
| 6 | Tom Brogan | 15 | 19:33.5 |
| 7 | Garrett Smith | 16 | 19:33.9 |
| 8 | Ben Seigal | 18 | 19:36.8 |
| 9 | Zac Karpinski | 20 | 19:49.3 |
| 10 | Ethan Wojcik | 21 | 19:49.7 |
| 11 | Greg Moynihan | 22 | 19:50.3 |
| 12 | Robert Sova | 25 | 20:17.5 |
| 13 | Matt Gonnella | 26 | 20:23.4 |
| 14 | Brett Smith | 28 | 20:30.1 |
| 15 | Alex DeJohn | 29 | 20:46.9 |
| 16 | Matt Ulrich | 32 | 21:32.7 |
| 17 | Michael Plunkett | 33 | 21:33.3 |
| 18 | Mike Schrank | 34 | 21:39.0 |
| 19 | Zack Lafaver | 35 | 21:50.9 |
| 20 | David Wells | 38 | 22:27.5 |
| 21 | Aaron Reau | 39 | 23:12.9 |
| 22 | Steven Pietruniak | 41 | 24:47.7 |
| 23 | Steve Menges | 42 | 24:49.3 |
Girls Varsity:
Score: F-M - 15, WG-50
Dual Meet Record: 1-1
| Runner: | Place: | Time: | |
| 1 | Sarah Kibby | 8 | 20:40.4 |
| 2 | Katie Rothenberg | 9 | 20:57.3 |
| 3 | Katie Bott | 12 | 21:43.0 |
| 4 | Kayla Murphy | 16 | 22:32.0 |
| 5 | Katie Riley | 18 | 22:45.2 |
| 6 | Allison Reichel | 20 | 24:13.6 |
| 7 | Kathleen O'Meara | 21 | 24:14.9 |
| 8 | Amanda Brown | 22 | 24:22.5 |
| 9 | Jessica Emanuelli | 23 | 24:55.8 |
| 10 | Brittany Ellis | 24 | 25:12.5 |
| 11 | Katie Naton | 25 | 25:48.1 |
| 12 | Kristin Waters | 26 | 27:05.7 |
| 13 | Alicia Martin | 27 | 27:33.3 |
Meet Summaries
Boys: The boys gave it a go against state-ranked F-M, with Steve Houghmaster and Tom Hopkins earning top-4 places. The Hornets shut the door following that, with a 5-6-7 finish locking up the victory. The 'cats will look to close that 1-5 gap as they have a week to train for their upcoming dual meet with Corcoran.
Girls: Defending National Champions F-M looked the part(and look to repeat) as they thoroughly dominated a Wildcats squad without their lead runner and several others nursing slight injuries. It was no contest as the Hornets grabbed the first 7 places enroute to a shut-out of the 'cats. They move on to training and await visiting Corcoran next week.
Outstanding Performances
Boys: Steve Houghmaster/Tom Hopkins/Tom Brogan
Girls: Sarah Kibby/Katie Rothenberg
Meet: West Genesee vs. Corcoran(Home)--9/26
Meet Results
Boys Varsity
Score: WG-15, Corcoran-48
Dual Meet Record: 2-1
| Runner: | Place: | Time: | |
| 1 | Steve Houghmaster | 1 | 17:24.6 |
| 2 | William Gabriel | 2 | 17:52.1 |
| 3 | Tom Hopkins | 3 | 17:58.3 |
| 4 | Andrew Incaudo | 4 | 18:24.9 |
| 5 | Jon Richardson | 5 | 18:33.5 |
| 6 | Garrett Smith | 7 | 19:00.6 |
| 7 | Ron Ta | 8 | 19:09.4 |
| 8 | Greg Moynihan | 10 | 19:32.4 |
| 9 | Ethan Wojcik | 11 | 19:34.1 |
| 10 | Robert Sova | 13 | 20:09.0 |
| 11 | Alex DeJohn | 14 | 20:24.2 |
| 12 | Brett Smith | 15 | 20:25.6 |
| 13 | Matt Ulrich | 16 | 20:38.6 |
| 14 | Ryan Gillett | 18 | 20:45.3 |
| 15 | Michael Plunkett | 21 | 20:56.9 |
| 16 | Zack Lafaver | 24 | 21:39.1 |
| 17 | Mike Schrank | 26 | 21:54.7 |
| 18 | Pete Brogan | 27 | 22:04.1 |
| 19 | David Wells | 28 | 22:15.1 |
| 20 | Mike Purcell | 30 | 23:35.0 |
| 21 | Aaron Reau | 31 | 23:41.1 |
| 22 | Steve Menges | 32 | 25:02.2 |
| 23 | Steven Pietruniak | 33 | 25:03.6 |
Girls Varsity:
Score: WG-15, Corcoran-50
Dual Meet Record: 2-1
| Runner: | Place: | Time: | |
| 1 | Sarah Kibby | 1 | 20:33.7 |
| 2 | Colleen Smith | 2 | 21:34.6 |
| 3 | Katie Bott | 3 | 21:44.8 |
| 4 | Katie Riley | 4 | 22:21.6 |
| 5 | Kayla Murphy | 5 | 22:31.3 |
| 6 | Amanda Brown | 6 | 23:48.7 |
| 7 | Kathleen O'Meara | 8 | 24:17.0 |
| 8 | Jessica Emanuelli | 9 | 24:19.5 |
| 9 | Brittany Ellis | 10 | 24:27.8 |
| 10 | Allison Reichel | 11 | 25:02.0 |
| 11 | Molly Hollenbeck | 12 | 25:07.2 |
| 12 | Kristin Waters | 13 | 25:44.2 |
| 13 | Katie Naton | 15 | 26:25.0 |
| 14 | Kaitlyn Richards | 16 | 26:27.8 |
| 15 | Sarah Olson | 17 | 27:02.0 |
| 16 | Rachel Hefti | 18 | 27:29.9 |
Meet Summaries
Boys: The boys mustered an impressive team performance as several top runners enjoyed come-from-behind course moves which led to a 1-5 scoring sweep by the 'cats. WG also captured 8 of the top 10 places and 12 of the first 15 across the line. With a number of improved course times and the return of Ron Ta, the team is beginning to jell. They will hopefully continue in that direction at McQuaid where they return to the large-schools seeded race for the first time in a decade.
Girls: Facing an incomplete Corcoran team, the girls focused on pack running strategies and strategic course moves. Colleen Smith returned from injury with a cautious building effort. Running all alone the 2nd half of the race, senior captain Sarah Kibby continued an impressive season with a personal best on the home course. Like the boys, many runners improved their season course times. The girls look ahead to their second invitational test of the season when they jump into one of the most competitive races of the country this season when they join two of the nation's top-5 teams and six state top-20 teams in the McQuaid girls large-schools seeded race this Saturday.
Outstanding Performances
Boys: Billy Gabriel/Jon Richardson/Steve Menges
Girls: Sarah Kibby/Katie Riley/Amanda Brown
Meet: McQuaid Invitational--9/29
Meet Results
Boys Varsity
Team Place: 13 of 14(Large Schools Seeded Race)
| Runner: | Place: | Time: | |
| 1 | Tom Hopkins | 26 | 16:02.1 |
| 2 | Steve Houghmaster | 32 | 16:13.5 |
| 3 | William Gabriel | 50 | 16:27.5 |
| 4 | Andrew Incaudo | 87 | 17:23.0 |
| 5 | Jon Richardson | 92 | 17:35.4 |
| 6 | Garrett Smith | 94 | 17:39.7 |
| 7 | Ron Ta | 96 | 17:50.1 |
Girls Varsity:
Team Place: 7 of 13(Large Schools Seeded Race)
| Runner: | Place: | Time: | |
| 1 | Sarah Kibby | 36 | 18:53.8 |
| 2 | Colleen Smith | 51 | 19:17.1 |
| 3 | Katie Rothenberg | 58 | 19:38.3 |
| 4 | Katie Bott | 61 | 19:44.4 |
| 5 | Kayla Murphy | 82 | 20:11.8 |
| 6 | Katie Riley | 142 | 21:22.5 |
| 7 | Allison Reichel | 159 | 21:45.5 |
| 8 | Amanda Brown | 165 | 21:55.2 |
| 9 | Jessica Emanuelli | 186 | 22:28.2 |
| 10 | Kathleen O'Meara | 190 | 22:31.0 |
| 11 | Brittany Ellis | 206 | 23:07.9 |
| 12 | Katie Naton | 210 | 23:20.6 |
| 13 | Molly Hollenbeck | 215 | 23:32.3 |
| 14 | Sarah Olson | 228 | 24:09.7 |
| 15 | Rachel Hefti | 230 | 24:13.5 |
Boys Junior Varsity:
Team Place: 8 of 27
| Runner: | Place: | Time: | |
| 1 | Greg Moynihan | 39 | 17:59.5 |
| 2 | Tom Brogan | 55 | 18:15.2 |
| 3 | Ben Seigal | 56 | 18:16.4 |
| 4 | Zac Karpinski | 58 | 18:16.8 |
| 5 | Robert Sova | 66 | 18:17.8 |
| 6 | Ryan Gillett | 66 | 18:20.6 |
| 7 | Ethan Wojcik | 76 | 18:28.4 |
| 8 | Alex DeJohn | 97 | 18:41.6 |
| 9 | Zack Lafaver | 138 | 19:08.1 |
| 10 | Matt Ulrich | 149 | 19:16.6 |
| 11 | Brett Smith | 158 | 19:22.2 |
| 12 | Michael Plunkett | 198 | 19:50.4 |
| 13 | Pete Brogan | 218 | 20:04.4 |
| 14 | David Wells | 251 | 20:24.4 |
| 15 | Matt Gonnella | 279 | 21:06.2 |
| 16 | Mike Purcell | 309 | 21:28.9 |
| 17 | Aaron Reau | 311 | 21:34.1 |
| 18 | Steven Pietruniak | 331 | 22:17.5 |
| 19 | Steve Menges | 339 | 22:44.6 |
Meet Summaries
Boys: The boys hit a bump in the road--at the wrong time. It seemed a case of big-race shock for some critical scorers who, despite coaches' warnings, had no 'plan B' for a fast-paced race full of talented runners going out hard and staying fast. The 'cats have time to re-group and work on race strategies in two dual meets before heading to NYC for their next big opportunity--the Manhattan Invitational.
Girls: If you can get excited about a middle-of-the-pack finish, the Wildcats squad should with their McQuaid performance. Racing with several key runners either just back from injury or nursing pesky knee/hip problems, the girls confronted a race field with two national top-5 teams(F-M/Burnt Hills) and state top-25 teams(Hilton, East Aurora, West Seneca West, Liverpool, Baldwinsville,Ithaca). This was easily the most highly contested, talent-ladened race in the country so far this season. Hoping to put together a credible team improvement over their disappointing third-place finish at the 9/15 Chittenango Invitational, the not-yet-100% team beat #8 ranked West Seneca West, beat #11 ranked Liverpool and tied #13 ranked Baldwinsville, losing to them on the 6th runner tie-breaker. Sarah Kibby was again the spark, racing well in leading the 'cats, but the shrinking 1-5 runner gap of 1:18 tells the team's story on this day. The team wanted to demonstrate they are a state team to be reckoned with--and they did. Next big stage: Manhattan Invitational.
Outstanding Performances
Boys: Tom Hopkins/Ryan Gillett
Girls: Team Effort
Meet: West Genesee vs. Nottingham(Home)--10/3
Meet Results
Boys Varsity
Score: WG-17, Nottingham-46
Dual Meet Record: 3-1
| Runner: | Place: | Time: | |
| 1 | Steve Houghmaster | 1 | 16:47.2 |
| 2 | William Gabriel | 2 | 17:24.9 |
| 3 | Tom Hopkins | 3 | 17:37.1 |
| 4 | Andrew Incaudo | 5 | 18:14.1 |
| 5 | Garrett Smith | 6 | 18:40.2 |
| 6 | Jon Richardson | 7 | 18:49.0 |
| 7 | Ron Ta | 8 | 19:06.6 |
| 8 | Greg Moynihan | 9 | 19:08.4 |
| 9 | Ethan Wojcik | 10 | 19:15.0 |
| 10 | Tom Brogan | 11 | 19:24.6 |
| 11 | Ben Seigal | 12 | 19:49.0 |
| 12 | Robert Sova | 13 | 19:53.2 |
| 13 | Alex DeJohn | 14 | 19:55.6 |
| 14 | Matt Ulrich | 15 | 20:02.9 |
| 15 | Matt Gonnella | 16 | 20:07.5 |
| 16 | Brett Smith | 18 | 20:13.8 |
| 17 | Ryan Gillett | 19 | 20:18.5 |
| 18 | Zac Karpinski | 20 | 20:53.0 |
| 19 | Michael Plunkett | 21 | 21:08.5 |
| 20 | Zack Lafaver | 22 | 21:31.8 |
| 21 | Mike Schrank | 24 | 22:06.1 |
| 22 | David Wells | 26 | 22:14.5 |
| 23 | Pete Brogan | 27 | 22:20.8 |
| 24 | Aaron Reau | 29 | 23:11.2 |
| 25 | Mike Purcell | 30 | 23:46.1 |
| 26 | Steven Pietruniak | 31 | 24:11.2 |
| 27 | Steve Menges | 33 | 25:14.4 |
Girls Varsity:
Score: WG-15, Nottingham-50
Dual Meet Record: 3-1
| Runner: | Place: | Time: | |
| 1 | Colleen Smith | 1 | 20:18.6 |
| 2 | Sarah Kibby | 2 | 20:31.7 |
| 3 | Katie Bott | 3 | 21:42.3 |
| 4 | Kayla Murphy | 4 | 21:51.2 |
| 5 | Katie Riley | 5 | 22:38.7 |
| 6 | Allison Reichel | 6 | 23:16.5 |
| 7 | Amanda Brown | 7 | 23:28.6 |
| 8 | Jessica Emanuelli | 8 | 23:38.7 |
| 9 | Katie Naton | 10 | 24:26.8 |
| 10 | Kathleen O'Meara | 11 | 23:34.2 |
| 11 | Brittany Ellis | 12 | 24:43.1 |
| 12 | Molly Hollenbeck | 13 | 25:46.0 |
| 13 | Rachel Hefti | 16 | 26:54.5 |
| 14 | Kristin Waters | 17 | 26:59.6 |
Meet Summaries
Boys: The Wildcats allowed only one Nottingham running in the top-15 places as they subdued the Bulldogs for their third dual meet victory on a cloudy and breezy but warm afternoon. Step-up performances and significantly improved course times belonged Garrett Smith, Greg Moynihan, Billy Gabriel, Bob Sova and Alex DeJohn. The boys train through the weekend in preparation for Oswego and the Manhattan Invitational.
Girls: The dual meet season continued rolling along for the girls as they grabbed the first eight placing in victory over the Buccaneers. Significant PR improvements were registered by Katie Naton, Colleen Smith, Allison Reichel and Kathleen O'Meara.
Outstanding Performances
Boys: Billy Gabriel/
Girls: Colleen Smith/Allison Reichel/Kathleen O'Meara/Katie Naton
Meet: West Genesee vs. Oswego(Home)--10/10
Meet Results
Boys Varsity
Score: WG-19, Oswego-39
Dual Meet Record: 4-1
| Runner: | Place: | Time: | |
| 1 | Steve Houghmaster | 1 | 16:39.7 |
| 2 | Tom Hopkins | 2 | 17:23.2 |
| 3 | William Gabriel | 3 | 17:25.9 |
| 4 | Andrew Incaudo | 5 | 17:54.4 |
| 5 | Jon Richardson | 8 | 18:26.7 |
| 6 | Ron Ta | 9 | 18:38.8 |
| 7 | Garrett Smith | 11 | 18:57.1 |
| 8 | Greg Moynihan | 12 | 19:01.9 |
| 9 | Ethan Wojcik | 13 | 19:03.3 |
| 10 | Zac Karpinski | 19 | 19:44.5 |
| 11 | Alex DeJohn | 20 | 19:45.3 |
| 12 | Matt Gonnella | 21 | 19:51.8 |
| 13 | Robert Sova | 22 | 19:56.9 |
| 14 | Brett Smith | 23 | 20:04.2 |
| 15 | Ryan Gillett | 24 | 20:09.0 |
| 16 | Matt Ulrich | 25 | 20:11.5 |
| 17 | Michael Plunkett | 26 | 20:28.2 |
| 18 | Zack Lafaver | 27 | 20:38.8 |
| 19 | Mike Schrank | 29 | 21:31.4 |
| 20 | David Wells | 30 | 22:13.2 |
| 21 | Mike Purcell | 31 | 22:31.2 |
| 22 | Aaron Reau | 32 | 22:35.6 |
| 23 | Steve Menges | 33 | 24:01.6 |
| 24 | Steven Pietruniak |