2009 XC Race Schedule/Results....
(Click on Competition for Team Results/Summary/Outstanding Performances)
Meet: West Genesee vs. Central Square, 9/9/09
Meet Results
Boys Varsity
Score: WG - 15, Central Square - 48
Dual Meet Record: 1 - 0
| Runner: | Place: | Time: | |
| 1 | William Gabriel | 1 | 17:32.0 |
| 2 | Sam Reedy | 2 | 18:04.0 |
| 3 | Martin Leff | 3 | 18:38.0 |
| 4 | John DeLallo | 4 | 18:39.0 |
| 5 | Matthew Gonnella | 5 | 18:39.0 |
| 6 | Matt Serrao | 7 | 19:04.0 |
| 7 | Jay Paika Rawling | 8 | 19:26.0 |
| 8 | D.J. Campbell | 9 | 19:35.0 |
| 9 | Tom Brogan | 11 | 19:42.0 |
| 10 | Brett Smith | 12 | 19:47.0 |
| 11 | Mark Reilly | 14 | 19:57.0 |
| 12 | Luke Potash | 16 | 20:02.0 |
| 13 | Matt Byrne | 17 | 20:09.0 |
| 14 | D.J. Klaczko | 19 | 20:31.0 |
| 15 | Mike Schrank | 20 | 20:42.0 |
| 16 | Tim Sprague | 21 | 20:42.0 |
| 17 | Zack Lafaver | 24 | 20:51.0 |
| 18 | Tyler Halsey | 28 | 21:05.0 |
| 19 | Scott Pietruniak | 30 | 21:21.0 |
| 20 | Xander Pedrosa | 31 | 21:34.0 |
| 21 | Jonathan Welch | 33 | 21:34.0 |
| 22 | Alex Cuttler | 34 | 21:44.0 |
| 23 | Nick Hayes | 37 | 22:19.0 |
| 24 | Nick Garty | 38 | 22:24.0 |
| 25 | Will Johnson | 41 | 22:27.0 |
| 26 | Mike Pizzari | 43 | 22:51.0 |
| 27 | Brandon Mills | 45 | 24:01.0 |
| 28 | Mitch Brink | 49 | 25:23.0 |
| 29 | Mike Waters | 50 | 26:47.0 |
| 30 | Mike Wells | 51 | 26:56.0 |
Girls Varsity:
Score: WG - 20, Central Square - 39
Dual Meet Record: 1 - 0
| Runner: | Place: | Time: | |
| 1 | Laura Leff | 1 | 21:39.0 |
| 2 | Katie Bott | 2 | 21:39.0 |
| 3 | Anna Leo | 3 | 21:56.0 |
| 4 | Amy Hannahan | 6 | 23:05.0 |
| 5 | Kelly Powell | 8 | 23:11.0 |
| 6 | Katie Riley | 9 | 23:20.0 |
| 7 | Kaitlyn Richards | 10 | 23:20.0 |
| 8 | Abby Kastick | 14 | 23:49.0 |
| 9 | Jessica Emanuelli | 15 | 23:56.0 |
| 10 | Alex Incaudo | 16 | 24:11.0 |
| 11 | Alyssa Sherman | 17 | 24:35.0 |
| 12 | Alyssa Zeman | 19 | 24:51.0 |
| 13 | Lauren Brieant | 20 | 24:55.0 |
| 14 | Morgan Farmer | 23 | 25:23.0 |
| 15 | Sara Fisher | 28 | 26:51.0 |
| 16 | Diane Rotella | 29 | 26:52.0 |
| 17 | Sarah Plunkett | 38 | 28:46.0 |
| 18 | Amber Sweeney | 39 | 29:12.0 |
| 19 | Jamie Gonnella | 40 | 29:13.0 |
| 20 | Maureen McInerny | 41 | 29:16.0 |
| 21 | Jessica Boyce | 43 | 30:30.0 |
| 22 | Alicia Martin | 45 | 31:03.0 |
| 23 | Sarah Olson | 46 | 31:07.0 |
| 24 | Lauren Stummer | 51 | 36:55.0 |
Meet Summaries
Boys: Running a strong, well-paced team race, the 'cats took charge in mile 2 and never looked back. With the first 5 over the finish line and with 8 of the top 10 finishers, they enjoyed an excellent opening to the '09' season.
Girls: 8th grader Laura Leff proved she's competing on the right level. She led a 1-2-3 Wildcat finish for the automatic win. Right behind her, Katie Bott and Anna Leo ran strong, measured races. The 'cats took 7 of the first 10 places for an convincing victory.
Outstanding Performances
Boys: Team effort
Girls: Team effort
Meet: Central Square Invitational, 9/12/09
Meet Results
Boys Varsity
Team Place: 2 of 15
| Runner: | Place: | Time: | |
| 1 | William Gabriel | 2 | 17:15.0 |
| 2 | Sam Reedy | 4 | 17:34.0 |
| 3 | Martin Leff | 8 | 17:53.0 |
| 4 | Matthew Gonnella | 13 | 18:12.0 |
| 5 | John DeLallo | 18 | 18:26.0 |
| 6 | Matt Serrao | 19 | 18:27.0 |
| 7 | Jay Paika Rawling | 42 | 19:41.0 |
Girls Varsity:
Team Place: 1 of 15
| Runner: | Place: | Time: | |
| 1 | Laura Leff | 1 | 19:37.0 |
| 2 | Anna Leo | 5 | 21:50.0 |
| 3 | Abby Kastick | 9 | 22:05.0 |
| 4 | Kelly Powell | 10 | 22:10.0 |
| 5 | Kaitlyn Richards | 22 | 22:58.0 |
| 6 | Katie Riley | 24 | 23:03.0 |
| 7 | Amy Hannahan | 28 | 23:21.0 |
Boys Junior Varsity:
Team Place: 2 of 11
| Runner: | Place: | Time: | |
| 1 | Ethan Wojcik | 2 | 18:40.0 |
| 2 | Mark Reilly | 6 | 18:50.0 |
| 3 | Tom Brogan | 10 | 19:18.0 |
| 4 | D.J. Campbell | 11 | 19:20.0 |
| 5 | D.J. Klaczko | 12 | 19:24.0 |
| 6 | Luke Potash | 13 | 19:38.0 |
| 7 | Brett Smith | 17 | 19:57.0 |
| 8 | Tyler Halsey | 18 | 19:59.0 |
| 9 | Zack Lafaver | 20 | 20:03.0 |
| 10 | Mike Schrank | 23 | 20:09.0 |
| 11 | Michael Plunkett | 25 | 20:10.0 |
| 12 | Tim Sprague | 26 | 20:14.0 |
| 13 | Scott Pietruniak | 33 | 20:30.0 |
| 14 | Alex Cuttler | 39 | 20:48.0 |
| 15 | Nick Hayes | 41 | 20:58.0 |
| 16 | Xander Pedrosa | 43 | 21:01.0 |
| 19 | Will Johnson | 46 | 21:06.0 |
| 20 | Jonathan Welch | 48 | 21:10.0 |
| 21 | Nick Garty | 55 | 21:34.0 |
| 22 | Steve Serbun | 79 | 23:08.0 |
| 23 | Brandon Mills | 81 | 23:12.0 |
| 24 | Eric Boyce | 91 | 24:08.0 |
| 25 | Mike Wells | 95 | 24:38.0 |
| 26 | Mike Waters | 96 | 24:40.0 |
| 27 | Mitch Brink | 97 | 24:55.0 |
| 28 | Zack Vohs | 112 | 28:06.0 |
Girls Junior Varsity:
Team Place: 2 of 7
| Runner: | Place: | Time: | |
| 1 | Alex Incaudo | 1 | 22:21.0 |
| 2 | Lauren Brieant | 4 | 23:07.0 |
| 3 | Alyssa Zeman | 6 | 23:16.0 |
| 4 | Jessica Emanuelli | 9 | 23:46.0 |
| 5 | Allison Reichel | 10 | 23:50.0 |
| 6 | Alyssa Sherman | 16 | 24:28.0 |
| 7 | Alycia Andolina | 17 | 24:46.0 |
| 8 | Morgan Farmer | 19 | 24:34.0 |
| 9 | Sara Fisher | 30 | 26:18.0 |
| 10 | Diane Rotella | 31 | 26:19.0 |
| 11 | Maria Cole | 35 | 26:29.0 |
| 12 | Maureen McInerny | 42 | 27:18.0 |
| 13 | Sarah Plunkett | 47 | 27:32.0 |
| 14 | Amber Sweeney | 49 | 27:35.0 |
| 15 | Jamie Gonnella | 50 | 27:36.0 |
| 16 | Alicia Martin | 56 | 28:32.0 |
| 17 | Jessica Boyce | 58 | 28:54.0 |
| 18 | Sarah Olson | 61 | 30:06.0 |
| 19 | Nicole Andolina | 62 | 30:19.0 |
| 20 | Erin Meyers | 69 | 32:24.0 |
Meet Summaries
Boys: It was a good preliminary invitational outing for the boys. They ran the kind of race they'd been trained for so far, going out smartly, building through the middle mile and finishing strong. Second only to CNS by 7 points with a top-5 five runner on the sidelines, the they know a solid season lies ahead. The JV race offered further evidence of a good season ahead as they placed five in the top-12 including a big step-up performance by first-year runner Mark Reilly. All systems will be go for next Saturday's Chittenango Invitational.
Girls: This team entered the meet with some unanswered questions. With top runner Katie Bott temporarily on the sidelines, the rest stepped it up and answered the call as they girls defeated rival CNS to bring home the big trophy. As with the boys, the day is best described as an all-out team effort. The girls opened conservatively, as planned, then proceeded to reel in their CNS competitors who had gone out hard. Only Laura Leff established herself as a front runner from the gun(as planned), where she dualed with CNS freshman ace, Nicole Watterud(10:30 3000m as an 8th grader), survived a wrong turn and powered home to win individual honors by a full ten seconds. What a debut for the diminutive but feisty and talented 8th grader. The girls JV race included just a bunch of absurdly incredible improvements by front-runners(1 to 2 minutes) on times they had established only three days earlier in their dual meet. With lots of work still to be done, this was a great way to start.
Outstanding Performances
Boys: Varsity team effort/Mark Reilly
Girls: Varsity team effort/Alex Incaudo/Lauren Brieant/Alyssa Zeman
Meet Results
Boys Varsity
Score: WG-15, Auburn-48
Dual Meet Record: 2 - 0
| 1 | Sam Reedy | 1 | 17:11.0 |
| 2 | William Gabriel | 2 | 17:12.4 |
| 3 | Steven Houghmaster | 3 | 17:12.1 |
| 4 | Matthew Gonnella | 4 | 17:19.0 |
| 5 | Martin Leff | 5 | 17:21.0 |
| 6 | John DeLallo | 7 | 17:48.0 |
| 7 | Ethan Wojcik | 8 | 17:58.0 |
| 8 | D.J. Klaczko | 9 | 19:21.0 |
| 9 | D.J. Campbell | 10 | 18:22.0 |
| 10 | Mark Reilly | 11 | 18:32.0 |
| 11 | Tom Brogan | 12 | 18:39.0 |
| 12 | Matt Byrne | 14 | 19:04.0 |
| 13 | Jay Paika Rawling | 15 | 19:05.0 |
| 14 | Brett Smith | 17 | 19:29.5 |
| 15 | Luke Potash | 18 | 19:30.0 |
| 16 | Tyler Halsey | 20 | 19:54.0 |
| 17 | Michael Plunkett | 21 | 19:55.0 |
| 18 | Tim Sprague | 22 | 19:56.0 |
| 19 | Alex Cuttler | 26 | 20:22.0 |
| 20 | Will Johnson | 28 | 20:32.0 |
| 21 | Zack Lafaver | 29 | 20:55.0 |
| 22 | Steve Serbun | 30 | 20:58.0 |
| 23 | Jonathan Welch | 31 | 20:59.0 |
| 24 | Xander Pedrosa | 32 | 21:01.0 |
| 25 | Mike Schrank | 34 | 21:14.0 |
| 26 | Nick Garty | 35 | 21:14.9 |
| 27 | Brandon Mills | 38 | 21:48.0 |
| 28 | Mike Pizzari | 40 | 22:08.1 |
| 29 | Eric Boyce | 43 | 23:03.0 |
| 30 | Mike Wells | 46 | 23:53.0 |
| 31 | Mitch Brink | 47 | 23:54.0 |
| 32 | Zack Vohs | 52 | 28:58.0 |
Girls Varsity:
Score: WG-15, Auburn-47
Dual Meet Record: 2 - 0
| 1 | Laura Leff | 1 | 20:26.0 |
| 2 | Anna Leo | 2 | 20:35.0 |
| 3 | Abby Kastick | 3 | 20:38.0 |
| 4 | Alex Incaudo | 4 | 21:24.0 |
| 5 | Kelly Powell | 5 | 21:39.0 |
| 6 | Amy Hannahan | 7 | 21:56.0 |
| 7 | Katie Riley | 9 | 22:23.0 |
| 8 | Jessica Emanuelli | 10 | 22:24.0 |
| 9 | Kaitlyn Richards | 12 | 22:32.0 |
| 10 | Allison Reichel | 13 | 22:43.0 |
| 11 | Lauren Brieant | 15 | 22:48.0 |
| 12 | Alyssa Zeman | 16 | 23:03.0 |
| 13 | Alyssa Sherman | 17 | 23:10.0 |
| 14 | Sara Fisher | 19 | 24:00.1 |
| 15 | Diane Rotella | 21 | 24:02.0 |
| 16 | Morgan Farmer | 22 | 24:03.0 |
| 17 | Alycia Andolina | 23 | 24:06.0 |
| 18 | Maria Cole | 24 | 25:24.0 |
| 19 | Sarah Plunkett | 26 | 25:35.9 |
| 20 | Amber Sweeney | 29 | 26:42.0 |
| 21 | Jamie Gonnella | 30 | 26:44.0 |
| 22 | Maureen McInerny | 35 | 38:00.0 |
| 23 | Alicia Martin | 37 | 28:13.2 |
| 24 | Nicole Andolina | 38 | 28:13.8 |
| 25 | Sarah Olson | 39 | 28:17.0 |
| 26 | Erin Meyers | 42 | 29:28.0 |
| 27 | Jessica Boyce | 43 | 29:56.0 |
Meet Summaries
Boys: The boys handled the business of the day, taking themselves out smartly, then working the middle mile to set up a solid final mile and a 1-5 finish. It was a disciplined pace by front-runners Reedy, Gabriel and Houghmaster, with Gonnella and Leff coming on strong at the end. The boys now enjoy a 2 -0 dual meet start to the season.
Girls: Following their game plan almost to perfection, the girls duplicated the boys' effort with a 1-5 finish that required a little heroics from surprising Kelly Powell. Powell, the #11 runner from the 2008 squad, has zoomed into the top echelon of this year's team with much improved performances. Eighty meters off the #1 Auburn runner with a mile to go, Kelly 'notched up,' caught her opponent with 300 meters to go and powered away at the finish. Also making a statement for herself is junior Jessica Emanuelli, who finished 8th for the team. The season will be a work in progress for this group, but the work so far has been encouraging.
Outstanding Performances
Boys: Matt Byrne/Alex Cuttler
Girls: Jessica Emanuelli/Sara Fisher
Meet: Chittenango Invitational, 9/19/09
Meet Results
Boys Varsity
Team Place: #2 Race - 2 of 16(Merge: 5 of 60)
| 1 | William Gabriel | 10 | 16:39.9 |
| 2 | Steven Houghmaster | 11 | 16:42.1 |
| 3 | Sam Reedy | 14 | 16:51.8 |
| 4 | Martin Leff | 15 | 16:52.3 |
| 5 | John DeLallo | 17 | 17:11.3 |
| 6 | Matthew Gonnella | 25 | 17:34.8 |
| 7 | Ethan Wojcik | 34 | 17:56.8 |
| 8 | D.J. Campbell | 42 | 18:05.4 |
| 9 | D.J. Klaczko | 48 | 18:14.4 |
| 10 | Jay Paiki Rawling | 56 | 18:33.2 |
Girls Varsity:
Team Place: #2 Race - 2 of 15(Merge: 4 of 52)
| 1 | Laura Leff | 1 | 18:26.9 |
| 2 | Katie Bott | 7 | 20:12.3 |
| 3 | Anna Leo | 12 | 20:28.8 |
| 4 | Abby Kastick | 13 | 20:33.8 |
| 5 | Alex Incaudo | 25 | 21:14.5 |
| 6 | Katie Riley | 32 | 21:39.1 |
| 7 | Amy Hannahan | 34 | 21:40.2 |
| 8 | Kelly Powell | 37 | 21:42.6 |
| 9 | Jessica Emanuelli | 41 | 22:15.7 |
| 10 | Allison Reichel | 53 | 22:57.4 |
Boys Junior Varsity:
Team Place: 4 of 21
| 1 | Mark Reilly | 9 | 17:55.3 |
| 2 | Luke Potash | 16 | 18:22.2 |
| 3 | Brett Smith | 19 | 18:30.7 |
| 4 | Tyler Halsey | 21 | 18:39.2 |
| 5 | Tim Sprague | 25 | 18:44.5 |
| 6 | Ethan Osborne | 34 | 19:00.9 |
| 7 | Zack Lafaver | 39 | 19:06.3 |
| 8 | Will Johnson | 51 | 19:21.1 |
| 9 | Matt Byrne | 57 | 19:31.3 |
| 10 | Xander Pedrosa | 71 | 19:57.3 |
| 11 | Alex Cuttler | 75 | 20:06.4 |
| 12 | Jonathan Welch | 79 | 20:13.0 |
| 13 | Nick Hayes | 85 | 20:22.2 |
| 14 | Scott Pietruniak | 87 | 20:24.8 |
| 15 | Brandon Mills | 110 | 20:53.9 |
| 16 | Nick Garty | 126 | 21:15.1 |
| 17 | Eric Boyce | 135 | 21:26.6 |
| 18 | Steve Serbun | 136 | 21:27.1 |
| 19 | Mike Pizzari | 145 | 21:39.0 |
| 20 | Mitch Brink | 180 | 23:04.6 |
| 21 | Mike Wells | 181 | 23:05.6 |
| 22 | Mike Waters | 191 | 23:39.1 |
| 23 | Zack Vohs | 208 | 25:52.9 |
Girls Junior Varsity:
Team Place: 4 of 13
| 1 | Alyssa Zeman | 15 | 22:32.1 |
| 2 | Lauren Brieant | 20 | 22:53.4 |
| 3 | Alyssa Sherman | 23 | 23:07.2 |
| 4 | Morgan Farmer | 27 | 23:14.7 |
| 5 | Alycia Andolina | 30 | 23:26.9 |
| 6 | Sara Fisher | 54 | 24:43.9 |
| 7 | Diane Rotella | 55 | 24:44.9 |
| 8 | Maureen McInerny | 73 | 25:19.2 |
| 9 | Sarah Plunkett | 74 | 25:20.9 |
| 10 | Amber Sweeney | 83 | 26:13.3 |
| 11 | Jessica Boyce | 85 | 26:23.9 |
| 12 | Sarah Olson | 90 | 26:44.7 |
| 13 | Nicole Andolina | 94 | 26:57.3 |
| 14 | Jamie Gonnella | 96 | 27:04.6 |
| 15 | Alicia Martin | 100 | 27:32.7 |
| 16 | Erin Meyers | 116 | 29:25.0 |
Meet Summaries
Boys: The boys were treated to an eye-opener by a fine Baldwinsville performance, whose team put three runners ahead of Wildcat leader Billy Gabriel. B-ville won the #2 race and finished #1 in the meet merge while the 'cats came in 2nd and 5th in the overall merge. But the team ran well, with a number of personal records and athletes meeting their seasonal 5k performance goals early. Scorers Martin Leff and John DeLallo had outstanding races. Those who met their performance goals will have to 'adjust' expectations upward as the team now enjoys a long stretch of training with only one dual meet prior to their trip west to Rochester's McQuaid Invitational.
Girls: The girls were nipped by Tully 56 - 58 in their #2 race as they placed 4th in their meet merge, but they registered the fastest team time(100:56.3) and average runner time(20:11.3) of all 56 entered teams. A lost shoe to Kelly Powell as she was running well in the #5 team position spoiled a potentially excellent individual effort and dropped her out of the team scoring. That hurt team scoring. 8th grader Laura Leff remained undefeated on the young season. She simply ran away from the field, clocking the best WG time ever on the Jamesville Beach 5k championship course(18:26.9) and the third fastest of the meet behind state-class runners Allison Lasnicki of Canastota and Christine Driscoll of Geneva, who locked up in a dual in the #4 race. Katie Bott returned from a knee injury to run her best Jamesville course time(20:12.3), followed closely by freshman Anna Leo(20:28.8) and Abby Kastick(20:33.8). A young and building team, they will have time to double-knot and check those shoe laces as they train in preparation for the McQuaid Invitational.
Outstanding Performances
Boys: Martin Leff/John DeLallo/Mark Reilly/Zack Vohs
Girls: Laura Leff/Jessica Emanuelli/Alyssa Zeman/Morgan Farmer/Maureen McInerny
Meet Results
Boys Varsity
Score: WG-15, Nottingham-50/WG-15, Corcoran-50
Dual Meet Record: 4 - 0
| Runner: | Place: | Time: | |
| 1 | William Gabriel | 1 | 17:01.9 |
| 2 | Steven Houghmaster | 2 | 17:44.8 |
| 3 | Sam Reedy | 3 | 17:55.8 |
| 4 | John DeLallo | 4 | 17:57.5 |
| 5 | Martin Leff | 5 | 17:57.5 |
| 6 | Matthew Gonnella | 6 | 18:01.3 |
| 7 | Ethan Wojcik | 7 | 18:26.0 |
| 8 | Matt Serrao | 10 | 18:46.3 |
| 9 | Mark Reilly | 12 | 19:01.6 |
| 10 | D.J. Klaczko | 13 | 19:01.3 |
| 11 | D.J. Campbell | 14 | 19:13.9 |
| 12 | Jay Paika Rawling | 17 | 19:29.4 |
| 13 | Brett Smith | 20 | 20:01.5 |
| 14 | Matt Byrne | 21 | 20:03.3 |
| 15 | Luke Potash | 22 | 20:03.9 |
| 16 | Tim Sprague | 25 | 20:38.2 |
| 17 | Ethan Osborne | 26 | 20:38.4 |
| 18 | Tyler Halsey | 27 | 20:42.9 |
| 19 | Will Johnson | 28 | 20:52.9 |
| 20 | Zack Lafaver | 29 | 21:00.7 |
| 21 | Xander Pedrosa | 30 | 21:08.6 |
| 22 | Scott Pietruniak | 34 | 21:25.2 |
| 23 | Jonathan Welch | 35 | 21:28.5 |
| 24 | Alex Cuttler | 37 | 21:52.5 |
| 25 | Nick Hayes | 38 | 22:05.8 |
| 26 | Brandon Mills | 40 | 22:21.2 |
| 27 | Nick Garty | 42 | 22:43.1 |
| 28 | Eric Boyce | 45 | 22:55.4 |
| 29 | Mike Pizzari | 46 | 23:00.2 |
| 30 | Steve Serbun | 48 | 23:22.5 |
| 31 | Mike Waters | 54 | 25:32.2 |
| 32 | Mike Wells | 57 | 27:23.3 |
Girls Varsity:
Score: WG-15, Nottingham-49/WG-16, Corcoran-46
Dual Meet Record: 4 - 0
| Runner: | Place: | Time: | |
| 1 | Laura Leff | 1 | 19:20.7 |
| 2 | Anna Leo | 2 | 21:36.5 |
| 3 | Abby Kastick | 3 | 21:40.9 |
| 4 | Alex Incaudo | 4 | 22:16.3 |
| 5 | Allison Reichel | 6 | 22:59.9 |
| 6 | Katie Riley | 7 | 23:03.0 |
| 7 | Alyssa Zeman | 10 | 23:57.2 |
| 8 | Jessica Emanuelli | 11 | 23:58.2 |
| 9 | Alyssa Sherman | 12 | 24:05.3 |
| 10 | Lauren Brieant | 13 | 24:10.7 |
| 11 | Morgan Farmer | 16 | 25:17.9 |
| 12 | Alycia Andolina | 17 | 25:43.1 |
| 13 | Diane Rotella | 18 | 25:48.5 |
| 14 | Sara Fisher | 19 | 25:49.5 |
| 15 | Maria Cole | 21 | 26:43.1 |
| 16 | Sarah Plunkett | 24 | 28:30.6 |
| 17 | Amber Sweeney | 25 | 28:56.7 |
| 18 | Jamie Gonnella | 26 | 29:03.5 |
| 19 | Maureen McInerny | 27 | 29:04.0 |
| 20 | Nicole Andolina | 28 | 29:18.7 |
| 21 | Sarah Olson | 30 | 29:30.3 |
| 22 | Alicia Martin | 31 | 29:34.1 |
| 23 | Jessica Boyce | 32 | 29:52.5 |
| 24 | Erin Meyers | 35 | 33:07.2 |
Meet Summaries
Boys: On their tough home course, the boys continued to roll, capturing the first seven places to 'pitch' a XC shut-out against both Nottingham and Corcoran. With their 1-5 gap under control and closing, they train for the McQuaid Invitational on October 3rd.
Girls: Laura Leff took the green light and led start to finish with a wide lead and the course her only adversary as she demolished the previous course record by almost 40 seconds with her 19:20.7 clocking. Despite missing runners, the Wildcats put the first four across the finish line and seven of the top ten for automatic wins. Like the boys, the girls now turn to training in preparation for the McQuaid Invitational.
Outstanding Performances
Boys: Team Effort
Girls: Laura Leff(Course Record: 19:20.7)/Allison Reichel
Meet: McQuaid Invitational, 10/3/09
Meet Results
Boys Varsity
Team Place: 5 of 13
| Runner: | Place: | Time: | |
| 1 | Billy Garbriel | 13 | 15:46.4 |
| 2 | Steve Houghmaster | 18 | 15:52.2 |
| 3 | Sam Reedy | 32 | 16:15.3 |
| 4 | Martin Leff | 37 | 16:21.1 |
| 5 | John DeLallo | 41 | 16:27.7 |
| 6 | Matt Gonnella | 66 | 17:00.6 |
| 7 | Ethan Wojcik | 73 | 17:11.3 |
| 8 | Mark Reilly | 76 | 17:13.6 |
| 9 | Matt Serrao | 81 | 17:24.1 |
| 10 | D.J. Campbell | 95 | 17:47.9 |
Girls Varsity:
Team Place: 13 of 14
| Runner: | Place: | Time: | |
| 1 | Anna Leo | 31 | 19:19.6 |
| 2 | Abby Kastick | 37 | 19:26.0 |
| 3 | Alex Incaudo | 87 | 20:27.7 |
| 4 | Katie Reilly | 95 | 20:53.7 |
| 5 | Kelly Powell | 109 | 21:13.8 |
| 6 | Amy Hannahan | 113 | 21:20.7 |
| 7 | Allison Reichel | 131 | 21:46.7 |
| 8 | Katie Bott | 136 | 22:00.1 |
| 9 | Jessica Emanuelli | 139 | 22:03.3 |
| 10 | Laura Leff | DNF |
Boys Junior Varsity:
Team Place: 3 of 26
| Runner: | Place: | Time: | |
| 1 | Matt Byrne | 17 | 17:35.5 |
| 2 | Tom Brogan | 18 | 17:35.9 |
| 3 | Jay Paika Rawling | 21 | 17:42.7 |
| 4 | Luke Potash | 23 | 17:44.7 |
| 5 | D.J. Klaczko | 34 | 17:52.9 |
| 6 | Tim Sprague | 43 | 18:05.0 |
| 7 | Mike Schrank | 57 | 18:13.4 |
| 8 | Zack Lafaver | 60 | 18:16.1 |
| 9 | Brett Smith | 63 | 18:21.3 |
| 10 | Tyler Halsey | 74 | 18:27.0 |
| 11 | Ethan Osbourne | 90 | 18:35.9 |
| 12 | Wil Johnson | 98 | 18:41.1 |
| 13 | Jonathan Welch | 105 | 18:47.9 |
| 14 | Scott Pietruniak | 160 | 19:20.9 |
| 15 | Nick Garty | 170 | 19:30.2 |
| 16 | Xander Pedrosa | 194 | 19:40.9 |
| 17 | Alex Cuttler | 217 | 20:03.3 |
| 18 | Mike Plunkett | 245 | 20:35.7 |
| 19 | Nick Hayes | 249 | 20:42.7 |
| 20 | Mike Pizzari | 255 | 20:49.2 |
| 21 | Eric Boyce | 259 | 20:55.0 |
| 22 | Steve Serbun | 286 | 21:27.8 |
| 23 | Mitch Brink | 307 | 21:31.6 |
| 24 | Mike Wells | 295 | 21:31.6 |
| 25 | Mike Waters | 315 | 21:51.4 |
| 26 | Zack Vohs | 354 | 23:53.6 |
| 27 | Brandon Mills | 290 | 21:29.7 |
Girls Junior Varsity:
Team Place: 5 of 29
| Runner: | Place: | Time: | |
| 1 | Lauren Brieant | 15 | 21:24.3 |
| 2 | Alyssa Zeman | 23 | 21:48.4 |
| 3 | Morgan Farmer | 44 | 22:20.4 |
| 4 | Kaitlyn Richards | 47 | 22:23.0 |
| 5 | Alyssa Sherman | 50 | 22:31.9 |
| 6 | Alycia Andolina | 51 | 22:34.7 |
| 7 | Sara Fisher | 87 | 23:20.6 |
| 8 | Diane Rotella | 88 | 23:21.9 |
| 9 | Jamie Gonnella | 142 | 24:17.1 |
| 10 | Maria Cole | 143 | 24:19.5 |
| 11 | Amber Sweeney | 154 | 24:30.4 |
| 12 | Sarah Plunkett | 173 | 24:47.2 |
| 13 | Maureen McInerny | 211 | 25:37.0 |
| 14 | Nicole Andolina | 229 | 26:10.9 |
| 15 | Alicia Martin | 230 | 26:11.5 |
| 16 | Olivia Brown | 247 | 26:49.0 |
| 17 | Sarah Olson | 258 | 27:08.8 |
| 18 | Jessica Boyce | 278 | 28:08.0 |
| 19 | Erin Meyers | DNF |
Meet Summaries
Boys: A solid step forward for the boys, who improved their team cumulative time by over 2 minutes. Four of the scoring five ran WG top-10 McQuaid times. In the important merge of all seeded races, the 'cats stayed solid, placing 5th and beating significant Class A and B teams. The team is building....
Girls: The day was a team disaster. Top runner Katie Bott, fighting injury, was unable to race at full force and did not score for the team. Laura Leff, racing in 2nd place at the 800 meter mark, had to drop out. Several other struggles and that 'was all she wrote.' They will try to regroup this week in preparation for Manhattan.
Outstanding Performances
Boys: Team Effort
Girls: Lauren Brieant/Anna Leo/Abby Kastick
Meet Results
Boys Varsity
Score: WG-15, Oswego-50
Dual Meet Record: 5 - 0
| Runner: | Place: | Time: | |
| 1 | Ethan Wojcik | 1 | 15:38.0 |
| 2 | Billy Garbriel | 2 | 15:39.0 |
| 3 | Steve Houghmaster | 4 | 15:39.0 |
| 4 | Sam Reedy | 3 | 15:39.0 |
| 5 | Matt Gonnella | 5 | 15:39.0 |
| 6 | Martin Leff | 6 | 15:47.0 |
| 7 | John DeLallo | 7 | 15:54.0 |
| 8 | Matt Serrao | 8 | 16:03.0 |
| 9 | Mark Reilly | 9 | 16:08.0 |
| 10 | Scott Pietruniak | 27 | 16:23.0 |
| 11 | Jay Paika Rawling | 14 | 16:34.0 |
| 12 | D.J. Klaczko | 13 | 16:34.0 |
| 13 | D.J. Campbell | 15 | 16:38.0 |
| 14 | Tom Brogan | 16 | 16:45.0 |
| 15 | Brett Smith | 17 | 16:45.0 |
| 16 | Jake Lafaver | 18 | 16:45.0 |
| 17 | Matt Byrne | 20 | 16:46.0 |
| 18 | Tyler Halsey | 19 | 16:46.0 |
| 19 | Luke Potash | 22 | 16:59.0 |
| 20 | Tim Sprague | 24 | 17:12.0 |
| 21 | Ethan Osbourne | 25 | 17:13.0 |
| 22 | Wil Johnson | 26 | 17:14.0 |
| 23 | Nick Garty | 31 | 17:46.0 |
| 24 | Alex Cuttler | 32 | 17:50.0 |
| 25 | Zack Lafaver | 33 | 17:56.0 |
| 26 | Steve Serbun | 34 | 17:57.0 |
| 27 | Nick Hayes | 41 | 18:23.0 |
| 28 | Brandon Mills | 42 | 18:28.0 |
| 29 | Xander Pedrosa | 45 | 18:45.0 |
| 30 | Jonathan Welch | 46 | 18:46.0 |
| 31 | Eric Boyce | 48 | 19:01.0 |
| 32 | Mike Wells | 51 | 19:37.0 |
