Boys Cross-Country-- 2011
Current Roster:
(Athlete/Grade)
| D.J. Klaczko | 12 |
| Martin Leff | 12 |
| Tom Nolan | 12 |
| Jay Paika Rawling | 12 |
| Xander Pedrosa | 12 |
| Luke Potash | 12 |
| Mark Reilly | 12 |
| Steve Serbrun | 12 |
| Tim Sprague | 12 |
| Mike Wells | 12 |
| Shawn Castro | 11 |
| Erich Cole | 11 |
| Alex Cuttler | 11 |
| Nick Garty | 11 |
| Will Johnson | 11 |
| Ethan Obsorne | 11 |
| Scott Pietruniak | 11 |
| Pete Richardson | 11 |
| Miguel Rodriquez | 11 |
| Matt Bergquist | 10 |
| Aakash Bhatt | 10 |
| Nathan Conroy | 10 |
| Tyler Cook | 10 |
| Jack Erhard | 10 |
| Dan Gabriel | 10 |
| Mike Lannon | 10 |
| Andrew Marotta | 10 |
| Nolan O'Hara | 10 |
| Kevin Murphy | 10 |
| Nolan O'Hara | 10 |
| Josh Race | 10 |
| Mike Richards | 10 |
| Matt Romano | 10 |
| Nick Serrao | 10 |
| Connor Smith | 10 |
| Matt Zerkle | 10 |
| Chris Brown | 9 |
| Joe Brown | 9 |
| Dan Leo | 9 |
| Drew Loustaunau | 9 |
| Logan McAnulty | 9 |
| Rob Morey | 9 |
| Jackson Powell | 9 |
| Will Randall | 9 |
| Andy Wells | 9 |

Grade:
Previous Running Seasons:
Favorite Invitational:
Best Running Accomplishment:
Favorite Workout:
How I Handle Pre-Race Pressure: