Boys Cross-Country-- 2008
Current Roster:
(Athlete/Grade)
| NAME | GRADE |
|---|---|
| Tom Hopkins | 12 |
| Andrew Incaudo | 12 |
| Zac Karpinski | 12 |
| Jonathan Richardson | 12 |
| Logan Hudson | 12 |
| Ronald Ta | 12 |
| David Wells | 12 |
| Pete Brogan | 12 |
| Greg Moynihan | 11 |
| Michael Purcell | 11 |
| Zack Lafaver | 11 |
| Sam Reedy | 11 |
| Steven Houghmaster | 11 |
| Ethan Wojcik | 11 |
| Matthew Gonnella | 10 |
| Tom Brogan | 10 |
| William Gabriel | 10 |
| Robert Sova | 10 |
| Alex DeJohn | 10 |
| Ryan Gillett | 10 |
| Pat Guy | 10 |
| Michael Plunkett | 10 |
| Matt Ulrich | 10 |
| John DeLallo | 10 |
| Matt Serrao | 10 |
| D.J. Campbell | 10 |
| Eric Boyce | 10 |
| Brett Smith | 10 |
| Mike Schrank | 10 |
| Tyler Halsey | 09 |
| D.J. Klaczko | 09 |
| Tim Sprague | 09 |
| Steve Serbrun | 09 |
| Luke Potash | 09 |
| Martin Leff | 09 |
| Jay Paika Rawling | 09 |
| Mike Wells | 09 |
| Jonathan Welch | 09 |
| Xander Pedrosa | 09 |

Grade:
Previous Running Seasons:
Favorite Invitational:
Best Running Accomplishment:
Favorite Workout:
How I Handle Pre-Race Pressure: