Boys Cross-Country-- 2010
Current Roster:
(Athlete/Grade)
| NAME | Gr. | |
| 1 | Tom Brogan | 12 |
| 2 | Matt Byrne | 12 |
| 3 | D.J. Campbell | 11 |
| 4 | John DeLallo | 12 |
| 5 | Billy Gabriel | 12 |
| 6 | Matt Gonnella | 12 |
| 7 | Mike Schrank | 12 |
| 8 | Matt Serrao | 12 |
| 9 | Brett Smith | 12 |
| 10 | John Alden | 11 |
| 11 | Tyler Halsey | 11 |
| 12 | D.J. Klaczko | 11 |
| 13 | Martin Leff | 11 |
| 14 | Tom Nolan | 11 |
| 15 | Jay Paika Rawling | 11 |
| 16 | Xander Pedrosa | 11 |
| 17 | Luke Potash | 11 |
| 18 | Mark Reilly | 11 |
| 19 | Steve Serbrun | 11 |
| 20 | Tim Sprague | 11 |
| 21 | Jerry Thomas Roy | 11 |
| 22 | Mike Wells | 11 |
| 23 | Alex Cuttler | 10 |
| 24 | Nick Garty | 10 |
| 25 | Will Johnson | 10 |
| 26 | Ethan Obsorne | 10 |
| 27 | Scott Pietruniak | 10 |
| 28 | Andy Marotta | 9 |
| 29 | Matt Berquist | 9 |
| 30 | Aakash Bhatt | 9 |
| 31 | Nathan Conroy | 9 |
| 32 | Tyler Cook | 9 |
| 33 | Jack Erhard | 9 |
| 34 | Dan Gabriel | 9 |
| 35 | Mike Lannon | 9 |
| 36 | Nolan O'Hara | 9 |
| 37 | Mike Richards | 9 |
| 38 | Matt Romano | 9 |
| 39 | Nick Serrao | 9 |
| 40 | Connor Smith | 9 |
| 41 | Cody Ward | 9 |

Grade:
Previous Running Seasons:
Favorite Invitational:
Best Running Accomplishment:
Favorite Workout:
How I Handle Pre-Race Pressure: