Boys Cross-Country-- 2009
Current Roster:
(Athlete/Grade)
| Steven Houghmaster | 12 |
| Jake Lafaver | 12 |
| Zack Lafaver | 12 |
| Brandon Mills | 12 |
| Mike Pizzari | 12 |
| Sam Reedy | 12 |
| Ethan Wojcik | 12 |
| Eric Boyce | 11 |
| Tom Brogan | 11 |
| Matt Byrne | 11 |
| D.J. Campbell | 11 |
| John DeLallo | 11 |
| William Gabriel | 11 |
| Matthew Gonnella | 11 |
| Patt Guy | 11 |
| Michael Plunkett | 11 |
| Matt Serrao | 11 |
| Mike Schrank | 11 |
| Brett Smith | 11 |
| Josh Byrne` | 10 |
| Tyler Halsey | 10 |
| Nick Hayes | 10 |
| D.J. Klaczko | 10 |
| Martin Leff | 10 |
| Jay Paika Rawling | 10 |
| Xander Pedrosa | 10 |
| Luke Potash | 10 |
| Mark Reilly | 10 |
| Steve Serbun | 10 |
| Tim Sprague | 10 |
| Tony Talarico | 10 |
| Jonathan Welch | 10 |
| Mike Wells | 10 |
| Alex Cuttler | 09 |
| Nick Garty | 09 |
| Will Johnson | 09 |
| Ethan Osborne | 09 |
| Scott Pietruniak | 09 |
| Tyler Sealey | 09 |
| Mike Waters | 09 |

Grade:
Previous Running Seasons:
Favorite Invitational:
Best Running Accomplishment:
Favorite Workout:
How I Handle Pre-Race Pressure: