Boys Cross-Country-- 2009
Current Roster:
(Athlete/Grade)
| Name | Gr. | |
| Steven Houghmaster | 12 | BV |
| Jake Lafaver | 12 | BV |
| Zack Lafaver | 12 | BV |
| Brandon Mills | 12 | BV |
| Mike Pizzari | 12 | BV |
| Sam Reedy | 12 | BV |
| Ethan Wojcik | 12 | BV |
| Zac Vohs | 12 | BV |
| Eric Boyce | 11 | BV |
| Tom Brogan | 11 | BV |
| Matt Byrne | 11 | BV |
| D.J. Campbell | 11 | BV |
| John DeLallo | 11 | BV |
| William Gabriel | 11 | BV |
| Matthew Gonnella | 11 | BV |
| Michael Plunkett | 11 | BV |
| Matt Serrao | 11 | BV |
| Mike Schrank | 11 | BV |
| Brett Smith | 11 | BV |
| Josh Byrne` | 10 | BV |
| Tyler Halsey | 10 | BV |
| Nick Hayes | 10 | BV |
| D.J. Klaczko | 10 | BV |
| Martin Leff | 10 | BV |
| Jay Paika Rawling | 10 | BV |
| Xander Pedrosa | 10 | BV |
| Luke Potash | 10 | BV |
| Mark Reilly | 10 | BV |
| Steve Serbun | 10 | BV |
| Tim Sprague | 10 | BV |
| Jonathan Welch | 10 | BV |
| Mike Wells | 10 | BV |
| Alex Cuttler | 9 | BV |
| Nick Garty | 9 | BV |
| Will Johnson | 9 | BV |
| Ethan Osborne | 9 | BV |
| Scott Pietruniak | 9 | BV |
| Tyler Sealey | 9 | BV |
| Mike Waters | 9 | BV |

Grade:
Previous Running Seasons:
Favorite Invitational:
Best Running Accomplishment:
Favorite Workout:
How I Handle Pre-Race Pressure: