Girls Cross-Country -- 2011
Current Roster:
(Athlete/Grade)
| Olivia Brown | 12 |
| Amy Hannahan | 12 |
| Kelly Powell | 12 |
| Alyssa Sherman | 12 |
| Alycia Andolina | 11 |
| Lauren Brieant | 11 |
| Marissa Dempsey | 11 |
| Casey Desko | 11 |
| Morgan Farmer | 11 |
| Emily Iles | 11 |
| Abby Kastick | 11 |
| Anna Leo | 11 |
| Maureen McInery | 11 |
| Elisabeth Beardsley | 10 |
| Rachel Gdula | 10 |
| Britt Houghmaster | 10 |
| Allison Iles | 10 |
| Laura Leff | 10 |
| Mary McGlynn | 10 |
| Delaney Nolan | 10 |
| Katie Zwerger | 10 |
| Elise Dunshee | 9 |
| Hannah Garty | 9 |
| Megan Hannahan | 9 |
| Olivia Kastick | 9 |
| Alyssa Lafaver | 9 |
| Morgan LaVallee | 9 |
| Emily Lynch | 9 |
| Nicole Paone | 9 |
| Lindsay Weaver | 9 |
| Michelle Wysowski | 9 |

Grade:
Previous Running Seasons:
Favorite Invitational:
Best Running Accomplishment:
Favorite Workout:
How I Handle Pre-Race Pressure: