| WG Indoor Track Competitions - 2007/2008 | |||||
| Day | Date | Meet | Boys/Girls | Site# | Time |
| Sat. | Dec. 15 | Interscholastic Meet | B/G | Hamilton College | 10:00am |
| Fri. | Dec. 28 | Christmas Relays | Girls | Hamilton College | 10:00am |
| Sat.. | Dec. 29 | Christmas Relays | Boys | Hamilton College | 10:00 am |
| Sat. | Jan. 5 | Southern Tier Invit.* | B/G | Cornell U. | 9:00am |
| Wed. | Jan. 9 | Jack Morse Relays | B/G | SU | 6:30pm |
| Mon. | Jan. 14 | Kirschenheiter Relays | B/G | SU | 6:30 PM |
| Wed. | Jan. 23 | Bob Grieve Invit. | B/G | SU | 6:30 PM |
| Wed. | Jan. 30 | John Arcaro Invit. | B/G | SU | 6:30 PM |
| Mon. | Feb. 4 | Constantino Invit. | B/G | SU | 6:30 PM |
| Mon. | Feb. 11 | Section III Championship** | Girls | SU | 6:30 PM |
| Wed. | Feb. 13 | Section III Championship** | Boys | SU | 6:30 PM |
| Mon. | Feb. 18 | OHSL/CNYCL Championship** | Girls | SU | 6:30 PM |
| Wed. | Feb. 20 | OHSL/CNYCL Championship** | Boys | SU | 6:30 PM |
| Wed. | Feb. 27 | Sec.III State Qualifier** | B/G | SU | 6:30 PM |
| Sat. | Mar. 8 | State Championship** | B/G | Cornell U. | 9:00 AM |
| *select athletes | |||||
| # all SU meets are at Manley Field House | |||||
| **athletes/relays that meet Championship standards | |||||
Meet Site Directions:
Manley Field House:
· Take I690 East to I81 South
· I81 south ~2 miles to Colvin St. exit(1st exit you reach)
· At bottom or ramp, turn right onto State Street
· Go 3 blocks to light and turn right onto Colvin St.
· Take Colvin up and over hill to light
· Turn left onto Comstock Avenue and then immediately right into Manley Field House parking lot.
Hamilton College:
· Take NY State Thruway to Exit 32(Westmoreland)
· Turn left off the exit onto Rt. 233 south
· Take Rt. 233 south for about 10 miles(cross Rt. 5) to blinking light in Hamilton(sign on your right for Hamilton College
· Turn right at the light and go up hill.
· Hamilton College is on your right. Look for signs to meet in the college field house.