Girls Indoor Track Records
| Updated: 1/28/12 | |||||||
| EVENT | ATHLETE(S) | DATE | TIME | ||||
| 55m | Storm | 1975-76 | 7.3 | ||||
| 300m | S.Dustheimer | 1977-78 | 42.0 | ||||
| 500m | Katie Bott | 2007-08 | 1:20.82 | ||||
| 600m | Katie Bott | 2009-10 | 1:39.71 | ||||
| 1000m | Laura Leff | 2010-11 | 2:55.41 | ||||
| 1500m | Laura Leff | 2011-12 | 4:29.7+ | ||||
| 1 mile | Laura Leff | 2011-12 | 4:48.96* | ||||
| 3000m | Laura Leff | 2010-11 | 10:09.31 | ||||
| 55hh | S. Dustheimer | 1977-78 | 9.0 | ||||
| 1500 Walk | Katie Walsh | 2005-06 | 10:12.6 | ||||
| 4x200m | Storm | Wickham | 1975-76 | 1:53.5 | |||
| Pugh | S. Dustheimer | ||||||
| 4x400m | Katie Bott | Stephanie McGrath | 2006-07 | 4:17.12 | |||
| Maggie Nealer | E.J. Reedy | ||||||
| 4x800m | Stephanie McGrath | E.J. Reedy | 2005-06 | 09:49.2 | |||
| Sarah Kibby | Elizabeth McMahon | ||||||
| 4x1600m | Betsy Bubnack | Erin Hennigan | 2003-04 | 22:24.9 | |||
| Stephanie Bartlett | Elizabeth McMahon | ||||||
| 4x1mile | Betsy Bubnack | Erin Hennigan | 2003-04 | 22:20.06 | |||
| Stephanie Bartlett | Elizabeth McMahon | ||||||
| SMR | Kelly Powell | Allison Iles | 2007-08 | 4:21.43 | |||
| Alyssa Zeman | Laura Leff | 2011-12 | |||||
| DMR | Katie Rothenberg | E.J. Reedy | 2006-07 | 12:42.06 | |||
| Sarah Kibby | Elizabeth McMahon | ||||||
| HJ | Welti | 1975-76 | 5' 3" | ||||
| LJ | James | 1986-87 | 17' 10" | ||||
| TJ | Jen Bott | 2000-2001 | 31' 11.25" | ||||
| Shot Put | Janet Jackson | 2006-07 | 31' 6.0" | ||||
| Pole Vault | Nichia Horvath | 2005-06 | 8' 6" | ||||
*Section III record
+enroute to 1 mile/Section III record