| Boys Records | Updated: 5/25/11 | ||||
| Event | Athlete(s) | Year | Time/Distance | ||
| 100 Yd. | Ron White | 1969 | 9.8 | ||
| Pat O'Brien | 1968 | 9.8 | |||
| 100 M. | Sean Howard | 2011 | 10.8 | ||
| 200 M. | Ron White | 1969 | 21.4 | ||
| 400 M. | Mark Powell | 1969 | 49.1 | ||
| 800 M. | John DeLallo | 2011 | 1:53.49 | ||
| 1600 M. | Billy Gabriel | 2011 | 4:15.87 | ||
| 3200 M | Steve Houghmaster | 2010 | 9:35.8 | ||
| 3000m SC | Sam Reedy | 2010 | 10:00.07 | ||
| 110HH | Ray Panek | 1992 | 14.8 | ||
| 400 IH | Josh Sellers | 1997 | 53.8 | ||
| 4x100m | Greg Kurtz, Zac Karpinski | 2007 | 44.4 | ||
| Christos Dimkos, Jeremy Jones | |||||
| 4x200m | O'Brien, Yost | 1969 | 1:30.1 | ||
| Andreotta, White | |||||
| 4x400m | Andy Bersofsky, Delmar Rufus | 1997 | 3:24.3 | ||
| Josh Sellers, Mike Gomes | |||||
| 4x800m | Powell, Ramsey | 1981 | 7:56.1 | ||
| Hennesseey, Reed | |||||
| 4x1600m | Anderson, Scarbrough | 1976 | 18:20.0 | ||
| Connelly, Quinn | |||||
| 4x1mile | Billy Gabriel, John DeLallo | 2010 | 18:03.21 | ||
| Sam Reedy, Steve Houghmaster | |||||
| SMR | Menapace, Kulle | 1970 | 3:36.4 | ||
| Drusket, Miller | |||||
| DMR | John DeLallo/Luke Potash | 2011 | 10:35.59 | ||
| Matt Byrnes/Billy Gabriel | |||||
| HJ | Adam Payne | 1993 | 6-8 | ||
| LJ | Jeremy Jones | 2009 | 22-0.25 | ||
| TJ | Jim Wilson | 1975 | 45-6 | ||
| ShotPut | Steve Fassinger | 1996 | 50-2 | ||
| Discus | Steve Fassinger | 1996 | 155-7 | ||
| Pole Vault | Keith Sobol | 1978 | 12-11 | ||
| (Updated: 5/12/10) |